| Player | ELO | Matches |
|---|---|---|
| MK Joda85 | 1046 | 8 |
| MK_Rizoman | 1016 | 5 |
| MK_Taury | 981 | 8 |
| MK_Loreando | 981 | 7 |
| MK_Castle | — | 0 |
| MK_Hesiro | — | 0 |
| MK_Chicho | — | 0 |
| MK_Tindalos | — | 0 |
| Mk_kukanchi . | — | 0 |
| MK_S.t.r.o.n.g | — | 0 |
| MK_Joy | — | 0 |
| MK_Joy | — | 0 |
| MK_ARIS | — | 0 |
| MK_Hesiro | — | 0 |
No head-to-head matchups with other teams yet.