Zaragoza
Riftbound
74
Ranked
584
Matches
41
Tournaments
1008.0
Avg ELO
Updated: Mar 25, 12:22
| # | Player | ELO | W-L-D |
|---|---|---|---|
| 1 | 1297 | 30-6-6 | |
| 2 | 1231 | 37-18-5 | |
| 3 | 1229 | 21-5-4 | |
| 4 | 1185 | 17-4-1 | |
| 5 | 1177 | 18-7-1 | |
| 6 | 1168 | 18-11-4 | |
| 7 | 1163 | 13-3-1 | |
| 8 | 1152 | 15-7-2 | |
| 9 | 1133 | 10-3-3 | |
| 10 | 1120 | 25-16-6 | |
| 11 | 1119 | 20-13-0 | |
| 12 | 1111 | 11-5-1 | |
| 13 | 1109 | 11-6-1 | |
| 14 | 1106 | 12-7-4 | |
| 15 | 1101 | 7-4-1 | |
| 16 | 1100 | 22-12-0 | |
| 17 | 1097 | 14-8-1 | |
| 18 | 1086 | 13-9-1 | |
| 19 | 1071 | 6-3-1 | |
| 20 | 1062 | 9-9-4 | |
| 21 | 1060 | 7-6-1 | |
| 22 | 1059 | 10-8-2 | |
| 23 | 1034 | 5-3-0 | |
| 24 | 1029 | 12-13-1 | |
| 25 | 1023 | 3-2-0 | |
| 26 | 1021 | 9-8-0 | |
| 27 | 1015 | 2-2-1 | |
| 28 | 1006 | 5-5-0 | |
| 29 | 1001 | 2-2-0 | |
| 30 | 1000 | 1-2-0 | |
| 31 | 1000 | 5-5-1 | |
| 32 | 1000 | 2-2-1 | |
| 33 | 1000 | 1-1-2 | |
| 34 | 996 | 1-1-1 | |
| 35 | 994 | 2-3-0 | |
| 36 | 993 | 2-3-0 | |
| 37 | 992 | 3-4-1 | |
| 38 | 986 | 2-3-0 | |
| 39 | 982 | 20-22-2 | |
| 40 | 978 | 1-2-1 | |
| 41 | 976 | 12-18-2 | |
| 42 | 975 | 0-2-0 | |
| 43 | 974 | 2-4-0 | |
| 44 | 973 | 4-6-0 | |
| 45 | 969 | 3-6-3 | |
| 46 | 968 | 6-9-3 | |
| 47 | 963 | 0-2-1 | |
| 48 | 963 | 5-8-3 | |
| 49 | 963 | 0-2-0 | |
| 50 | 961 | 0-2-2 | |
| 51 | 960 | 5-8-3 | |
| 52 | 960 | 12-21-4 | |
| 53 | 959 | 3-6-2 | |
| 54 | 958 | 2-4-0 | |
| 55 | 949 | 4-10-0 | |
| 56 | 949 | 1-4-1 | |
| 57 | 949 | 0-3-0 | |
| 58 | 945 | 0-3-1 | |
| 59 | 938 | 1-4-3 | |
| 60 | 937 | 0-3-0 | |
| 61 | 925 | 0-4-0 | |
| 62 | 917 | 1-6-0 | |
| 63 | 916 | 3-9-2 | |
| 64 | 911 | 3-9-1 | |
| 65 | 901 | 7-15-6 | |
| 66 | 901 | 3-9-0 | |
| 67 | 891 | 6-12-3 | |
| 68 | 880 | 2-9-1 | |
| 69 | 879 | 2-9-0 | |
| 70 | 878 | 1-8-1 | |
| 71 | 873 | 3-13-3 | |
| 72 | 869 | 5-16-4 | |
| 73 | 856 | 2-11-2 | |
| 74 | 797 | 2-19-1 |
Active Stores
ZENTRAL GAMES (17)
Doctor Ocio (13)
TPK Hobby & Games SL (11)