Wrocław
Riftbound
76
Ranked
453
Matches
49
Tournaments
1006.0
Avg ELO
Updated: Mar 25, 12:22
| # | Player | ELO | W-L-D |
|---|---|---|---|
| 1 | 1209 | 21-7-2 | |
| 2 | 1178 | 14-4-3 | |
| 3 | 1175 | 20-11-3 | |
| 4 | 1158 | 10-1-1 | |
| 5 | 1140 | 12-5-0 | |
| 6 | 1131 | 15-6-1 | |
| 7 | 1123 | 10-3-3 | |
| 8 | 1111 | 12-6-2 | |
| 9 | 1097 | 7-2-2 | |
| 10 | 1093 | 15-12-1 | |
| 11 | 1077 | 8-4-3 | |
| 12 | 1076 | 12-8-0 | |
| 13 | 1074 | 8-5-5 | |
| 14 | 1071 | 8-4-0 | |
| 15 | 1063 | 8-5-1 | |
| 16 | 1061 | 9-5-2 | |
| 17 | 1058 | 11-8-1 | |
| 18 | 1056 | 5-3-0 | |
| 19 | 1054 | 5-2-1 | |
| 20 | 1052 | 12-8-4 | |
| 21 | 1044 | 3-1-0 | |
| 22 | 1044 | 5-2-2 | |
| 23 | 1040 | 3-1-0 | |
| 24 | 1039 | 12-10-5 | |
| 25 | 1037 | 8-6-0 | |
| 26 | 1035 | 6-5-1 | |
| 27 | 1030 | 3-2-0 | |
| 28 | 1023 | 4-3-1 | |
| 29 | 1023 | 3-2-3 | |
| 30 | 1022 | 2-1-1 | |
| 31 | 1021 | 3-2-3 | |
| 32 | 1019 | 4-3-2 | |
| 33 | 1017 | 8-9-3 | |
| 34 | 1014 | 4-4-3 | |
| 35 | 1013 | 3-4-1 | |
| 36 | 1013 | 2-2-0 | |
| 37 | 1010 | 4-4-1 | |
| 38 | 1005 | 2-2-0 | |
| 39 | 1003 | 1-1-2 | |
| 40 | 1003 | 6-6-5 | |
| 41 | 1003 | 2-2-0 | |
| 42 | 1002 | 2-2-0 | |
| 43 | 1001 | 2-2-0 | |
| 44 | 1000 | 2-2-0 | |
| 45 | 997 | 7-8-1 | |
| 46 | 996 | 4-5-0 | |
| 47 | 995 | 8-8-0 | |
| 48 | 991 | 6-7-0 | |
| 49 | 989 | 1-2-1 | |
| 50 | 984 | 13-16-2 | |
| 51 | 984 | 12-16-1 | |
| 52 | 980 | 1-2-1 | |
| 53 | 962 | 6-8-2 | |
| 54 | 962 | 1-3-0 | |
| 55 | 957 | 3-5-0 | |
| 56 | 957 | 3-6-2 | |
| 57 | 952 | 3-6-0 | |
| 58 | 945 | 0-3-1 | |
| 59 | 943 | 10-14-3 | |
| 60 | 940 | 0-3-0 | |
| 61 | 930 | 8-12-3 | |
| 62 | 927 | 6-12-3 | |
| 63 | 925 | 1-5-2 | |
| 64 | 921 | 0-4-0 | |
| 65 | 920 | 2-7-1 | |
| 66 | 917 | 0-4-0 | |
| 67 | 914 | 0-5-1 | |
| 68 | 914 | 0-4-0 | |
| 69 | 911 | 5-11-0 | |
| 70 | 905 | 0-5-0 | |
| 71 | 901 | 0-6-0 | |
| 72 | 894 | 3-11-3 | |
| 73 | 890 | 0-6-1 | |
| 74 | 876 | 2-10-0 | |
| 75 | 851 | 0-8-0 | |
| 76 | 826 | 3-16-1 |
Active Stores
Magic Cafe - Wrocław (26)
Mag Planszowy (10)
Stajnia Gier (7)
Time4Magic (6)