Toronto

Riftbound
665
Ranked
3622
Matches
292
Tournaments
1005.0
Avg ELO
Updated: Mar 25, 12:22
# Player ELO W-L-D Win % Matches
1 1342 38-6-1 86.4% 45
2 1289 31-6-2 83.8% 39
3 1270 30-7-0 81.1% 37
4 1260 40-10-2 80.0% 52
5 1257 44-20-2 68.8% 66
6 1256 33-9-2 78.6% 44
7 1239 23-6-1 79.3% 30
8 1233 20-2-2 90.9% 24
9 1231 48-28-3 63.2% 79
10 1202 14-1-2 93.3% 17
11 1197 25-12-0 67.6% 37
12 1187 28-18-6 60.9% 52
13 1181 30-17-1 63.8% 48
14 1178 23-11-6 67.6% 40
15 1176 19-7-0 73.1% 26
16 1176 14-2-2 87.5% 18
17 1165 11-1-0 91.7% 12
18 1164 18-7-3 72.0% 28
19 1164 15-4-2 78.9% 21
20 1164 10-0-1 100.0% 11
21 1163 12-4-0 75.0% 16
22 1163 13-4-3 76.5% 20
23 1162 24-17-3 58.5% 44
24 1162 12-2-1 85.7% 15
25 1162 10-1-1 90.9% 12
26 1161 16-7-1 69.6% 24
27 1159 11-1-2 91.7% 14
28 1157 11-0-0 100.0% 11
29 1156 17-7-1 70.8% 25
30 1155 13-4-0 76.5% 17
31 1154 11-3-2 78.6% 16
32 1154 15-4-1 78.9% 20
33 1154 13-5-0 72.2% 18
34 1153 30-14-2 68.2% 46
35 1152 23-15-2 60.5% 40
36 1151 16-7-2 69.6% 25
37 1150 18-6-2 75.0% 26
38 1150 15-6-1 71.4% 22
39 1150 12-4-0 75.0% 16
40 1147 21-11-0 65.6% 32
41 1146 24-17-3 58.5% 44
42 1144 14-5-1 73.7% 20
43 1143 33-26-2 55.9% 61
44 1143 21-11-1 65.6% 33
45 1142 14-5-1 73.7% 20
46 1141 11-2-1 84.6% 14
47 1136 7-0-2 100.0% 9
48 1135 11-3-3 78.6% 17
49 1129 12-4-0 75.0% 16
50 1127 17-12-1 58.6% 30
51 1126 12-5-3 70.6% 20
52 1121 8-1-0 88.9% 9
53 1121 11-4-1 73.3% 16
54 1120 14-6-3 70.0% 23
55 1119 39-24-2 61.9% 65
56 1119 10-2-0 83.3% 12
57 1118 10-3-0 76.9% 13
58 1118 28-17-6 62.2% 51
59 1116 17-11-2 60.7% 30
60 1116 11-3-3 78.6% 17
61 1116 10-5-0 66.7% 15
62 1114 7-2-0 77.8% 9
63 1113 10-3-2 76.9% 15
64 1113 11-3-1 78.6% 15
65 1112 11-5-1 68.8% 17
66 1110 12-6-0 66.7% 18
67 1110 11-5-1 68.8% 17
68 1110 11-4-0 73.3% 15
69 1110 8-2-0 80.0% 10
70 1106 17-8-1 68.0% 26
71 1104 23-14-1 62.2% 38
72 1104 15-9-0 62.5% 24
73 1103 6-1-2 85.7% 9
74 1102 16-10-0 61.5% 26
75 1102 11-5-0 68.8% 16
76 1100 9-4-0 69.2% 13
77 1098 10-5-1 66.7% 16
78 1097 8-3-1 72.7% 12
79 1096 9-5-2 64.3% 16
80 1096 9-5-0 64.3% 14
81 1096 9-3-0 75.0% 12
82 1096 8-3-1 72.7% 12
83 1096 6-1-0 85.7% 7
84 1094 15-9-0 62.5% 24
85 1093 6-1-0 85.7% 7
86 1088 8-4-0 66.7% 12
87 1087 15-8-1 65.2% 24
88 1087 5-1-2 83.3% 8
89 1087 11-7-5 61.1% 23
90 1087 4-0-0 100.0% 4
91 1084 16-12-2 57.1% 30
92 1084 7-2-1 77.8% 10
93 1084 5-1-0 83.3% 6
94 1084 12-6-1 66.7% 19
95 1083 4-0-0 100.0% 4
96 1082 13-10-0 56.5% 23
97 1082 17-12-3 58.6% 32
98 1081 9-5-4 64.3% 18
99 1081 7-3-0 70.0% 10
100 1080 19-16-0 54.3% 35
101 1080 9-4-1 69.2% 14
102 1078 5-1-0 83.3% 6
103 1075 5-1-0 83.3% 6
104 1074 6-3-0 66.7% 9
105 1074 4-1-0 80.0% 5
106 1074 4-0-0 100.0% 4
107 1074 4-1-1 80.0% 6
108 1073 13-9-0 59.1% 22
109 1073 4-0-0 100.0% 4
110 1072 8-5-1 61.5% 14
111 1072 9-6-1 60.0% 16
112 1072 4-1-1 80.0% 6
113 1072 6-3-0 66.7% 9
114 1070 8-5-0 61.5% 13
115 1070 6-4-1 60.0% 11
116 1069 7-3-0 70.0% 10
117 1069 8-4-1 66.7% 13
118 1068 3-0-0 100.0% 3
119 1067 7-5-0 58.3% 12
120 1066 17-14-0 54.8% 31
121 1064 4-1-1 80.0% 6
122 1063 7-4-0 63.6% 11
123 1062 8-4-1 66.7% 13
124 1061 3-0-0 100.0% 3
125 1061 3-0-0 100.0% 3
126 1061 3-0-0 100.0% 3
127 1060 4-1-1 80.0% 6
128 1060 10-7-1 58.8% 18
129 1060 3-0-0 100.0% 3
130 1060 6-3-0 66.7% 9
131 1059 5-3-0 62.5% 8
132 1059 3-0-0 100.0% 3
133 1058 15-13-0 53.6% 28
134 1058 4-1-1 80.0% 6
135 1056 3-0-0 100.0% 3
136 1056 3-0-0 100.0% 3
137 1056 7-4-1 63.6% 12
138 1056 9-7-0 56.2% 16
139 1056 9-6-0 60.0% 15
140 1055 3-0-0 100.0% 3
141 1054 4-2-1 66.7% 7
142 1054 10-8-0 55.6% 18
143 1053 7-4-1 63.6% 12
144 1053 19-16-0 54.3% 35
145 1053 4-2-0 66.7% 6
146 1052 29-26-1 52.7% 56
147 1052 9-6-0 60.0% 15
148 1050 12-12-0 50.0% 24
149 1048 7-5-0 58.3% 12
150 1048 13-12-0 52.0% 25
151 1048 9-7-0 56.2% 16
152 1048 6-3-1 66.7% 10
153 1047 4-2-0 66.7% 6
154 1047 7-5-0 58.3% 12
155 1045 3-1-0 75.0% 4
156 1044 10-7-2 58.8% 19
157 1044 5-3-0 62.5% 8
158 1044 2-0-1 100.0% 3
159 1043 3-1-1 75.0% 5
160 1043 3-1-0 75.0% 4
161 1042 9-7-2 56.2% 18
162 1041 3-1-0 75.0% 4
163 1041 13-14-2 48.1% 29
164 1040 3-1-0 75.0% 4
165 1040 5-4-0 55.6% 9
166 1040 3-1-1 75.0% 5
167 1040 2-0-0 100.0% 2
168 1040 6-4-0 60.0% 10
169 1040 4-2-0 66.7% 6
170 1039 6-4-0 60.0% 10
171 1039 4-3-0 57.1% 7
172 1039 5-3-1 62.5% 9
173 1039 5-3-0 62.5% 8
174 1039 8-7-0 53.3% 15
175 1038 4-2-0 66.7% 6
176 1038 11-10-0 52.4% 21
177 1038 3-1-0 75.0% 4
178 1038 5-5-0 50.0% 10
179 1038 3-2-0 60.0% 5
180 1037 9-7-0 56.2% 16
181 1037 2-0-1 100.0% 3
182 1036 3-1-0 75.0% 4
183 1036 2-1-0 66.7% 3
184 1035 9-7-1 56.2% 17
185 1035 7-6-0 53.8% 13
186 1035 2-0-1 100.0% 3
187 1034 7-7-0 50.0% 14
188 1034 3-1-0 75.0% 4
189 1033 2-1-0 66.7% 3
190 1031 2-1-0 66.7% 3
191 1031 2-1-0 66.7% 3
192 1031 4-2-0 66.7% 6
193 1029 5-4-0 55.6% 9
194 1029 8-6-1 57.1% 15
195 1029 2-1-0 66.7% 3
196 1028 11-10-0 52.4% 21
197 1028 3-2-1 60.0% 6
198 1027 5-4-2 55.6% 11
199 1027 7-6-1 53.8% 14
200 1027 4-3-0 57.1% 7
201 1026 2-1-0 66.7% 3
202 1026 2-1-0 66.7% 3
203 1026 3-2-0 60.0% 5
204 1026 2-1-0 66.7% 3
205 1025 3-2-1 60.0% 6
206 1025 3-2-0 60.0% 5
207 1025 2-1-0 66.7% 3
208 1024 4-4-0 50.0% 8
209 1024 2-1-0 66.7% 3
210 1023 15-17-1 46.9% 33
211 1023 3-3-0 50.0% 6
212 1023 2-1-0 66.7% 3
213 1023 2-1-0 66.7% 3
214 1023 5-4-1 55.6% 10
215 1023 2-1-0 66.7% 3
216 1022 5-4-0 55.6% 9
217 1022 2-1-0 66.7% 3
218 1021 2-1-0 66.7% 3
219 1020 2-1-0 66.7% 3
220 1020 6-6-0 50.0% 12
221 1020 5-4-2 55.6% 11
222 1020 11-10-6 52.4% 27
223 1020 5-4-0 55.6% 9
224 1020 2-1-0 66.7% 3
225 1020 3-2-0 60.0% 5
226 1020 2-1-0 66.7% 3
227 1019 2-1-0 66.7% 3
228 1019 2-1-0 66.7% 3
229 1019 2-1-1 66.7% 4
230 1019 2-1-0 66.7% 3
231 1019 2-1-0 66.7% 3
232 1019 2-1-0 66.7% 3
233 1019 5-4-0 55.6% 9
234 1019 1-0-2 100.0% 3
235 1019 2-1-0 66.7% 3
236 1019 2-1-0 66.7% 3
237 1019 6-6-0 50.0% 12
238 1018 3-2-0 60.0% 5
239 1018 2-1-0 66.7% 3
240 1018 7-8-1 46.7% 16
241 1018 4-4-0 50.0% 8
242 1017 7-6-2 53.8% 15
243 1017 3-3-0 50.0% 6
244 1016 5-4-0 55.6% 9
245 1016 2-1-0 66.7% 3
246 1015 2-1-0 66.7% 3
247 1015 2-2-0 50.0% 4
248 1014 5-6-0 45.5% 11
249 1014 3-3-0 50.0% 6
250 1013 3-4-1 42.9% 8
251 1013 1-1-0 50.0% 2
252 1012 20-21-1 48.8% 42
253 1012 4-4-0 50.0% 8
254 1012 3-3-0 50.0% 6
255 1012 8-9-0 47.1% 17
256 1012 1-1-0 50.0% 2
257 1011 7-9-0 43.8% 16
258 1011 4-4-0 50.0% 8
259 1011 3-3-0 50.0% 6
260 1011 1-1-1 50.0% 3
261 1011 2-1-0 66.7% 3
262 1010 2-2-0 50.0% 4
263 1009 23-25-0 47.9% 48
264 1009 6-6-3 50.0% 15
265 1009 3-3-0 50.0% 6
266 1008 2-1-0 66.7% 3
267 1008 6-7-1 46.2% 14
268 1008 1-1-0 50.0% 2
269 1008 2-2-1 50.0% 5
270 1007 5-5-0 50.0% 10
271 1007 6-6-0 50.0% 12
272 1007 4-5-0 44.4% 9
273 1007 4-5-0 44.4% 9
274 1007 2-2-2 50.0% 6
275 1007 2-2-0 50.0% 4
276 1006 7-7-1 50.0% 15
277 1006 11-15-2 42.3% 28
278 1006 1-1-1 50.0% 3
279 1006 2-2-0 50.0% 4
280 1006 2-2-0 50.0% 4
281 1005 12-13-2 48.0% 27
282 1005 11-14-3 44.0% 28
283 1005 1-1-1 50.0% 3
284 1005 3-3-0 50.0% 6
285 1004 11-12-2 47.8% 25
286 1004 5-5-0 50.0% 10
287 1004 2-2-0 50.0% 4
288 1004 1-1-2 50.0% 4
289 1004 1-1-1 50.0% 3
290 1004 2-2-0 50.0% 4
291 1003 1-1-1 50.0% 3
292 1003 2-2-0 50.0% 4
293 1003 2-3-0 40.0% 5
294 1003 3-3-0 50.0% 6
295 1003 1-1-1 50.0% 3
296 1002 1-1-0 50.0% 2
297 1002 5-6-1 45.5% 12
298 1001 1-1-0 50.0% 2
299 1000 1-1-1 50.0% 3
300 1000 2-2-0 50.0% 4
301 1000 1-1-1 50.0% 3
302 1000 3-3-0 50.0% 6
303 1000 1-1-1 50.0% 3
304 1000 2-2-0 50.0% 4
305 1000 2-2-0 50.0% 4
306 1000 2-2-0 50.0% 4
307 1000 1-1-0 50.0% 2
308 1000 1-1-1 50.0% 3
309 1000 1-1-0 50.0% 2
310 999 1-1-0 50.0% 2
311 999 1-1-0 50.0% 2
312 999 5-6-1 45.5% 12
313 999 2-2-0 50.0% 4
314 999 3-3-0 50.0% 6
315 998 3-3-0 50.0% 6
316 998 10-10-1 50.0% 21
317 998 1-1-1 50.0% 3
318 998 1-1-1 50.0% 3
319 998 8-9-1 47.1% 18
320 998 1-1-0 50.0% 2
321 998 1-2-0 33.3% 3
322 997 3-3-0 50.0% 6
323 997 7-8-0 46.7% 15
324 997 1-2-0 33.3% 3
325 996 3-4-1 42.9% 8
326 996 2-2-0 50.0% 4
327 996 3-4-0 42.9% 7
328 995 3-4-0 42.9% 7
329 995 3-4-2 42.9% 9
330 995 6-10-1 37.5% 17
331 995 1-1-2 50.0% 4
332 995 1-1-1 50.0% 3
333 994 5-5-0 50.0% 10
334 994 10-12-0 45.5% 22
335 994 4-4-0 50.0% 8
336 993 1-1-1 50.0% 3
337 993 1-2-0 33.3% 3
338 993 1-2-0 33.3% 3
339 992 2-3-0 40.0% 5
340 992 14-21-5 40.0% 40
341 992 4-5-1 44.4% 10
342 992 2-3-0 40.0% 5
343 992 4-5-0 44.4% 9
344 991 1-2-0 33.3% 3
345 991 2-3-1 40.0% 6
346 990 2-3-0 40.0% 5
347 989 2-3-1 40.0% 6
348 989 9-12-2 42.9% 23
349 989 3-4-0 42.9% 7
350 989 2-3-1 40.0% 6
351 989 1-2-0 33.3% 3
352 988 5-5-0 50.0% 10
353 988 1-2-0 33.3% 3
354 988 1-2-0 33.3% 3
355 988 1-2-0 33.3% 3
356 987 4-4-1 50.0% 9
357 987 1-2-0 33.3% 3
358 987 2-3-0 40.0% 5
359 987 1-2-0 33.3% 3
360 987 1-2-0 33.3% 3
361 987 1-2-0 33.3% 3
362 987 1-2-0 33.3% 3
363 987 3-5-0 37.5% 8
364 987 1-2-0 33.3% 3
365 986 3-3-1 50.0% 7
366 986 1-2-1 33.3% 4
367 986 2-3-1 40.0% 6
368 986 3-5-0 37.5% 8
369 985 2-3-0 40.0% 5
370 985 3-4-0 42.9% 7
371 984 1-2-0 33.3% 3
372 984 1-2-0 33.3% 3
373 984 16-18-2 47.1% 36
374 984 3-4-1 42.9% 8
375 984 1-2-0 33.3% 3
376 984 1-2-0 33.3% 3
377 984 2-3-0 40.0% 5
378 984 1-1-1 50.0% 3
379 983 9-11-1 45.0% 21
380 983 1-2-0 33.3% 3
381 983 8-11-0 42.1% 19
382 983 3-5-1 37.5% 9
383 983 1-2-0 33.3% 3
384 983 2-3-0 40.0% 5
385 982 3-3-1 50.0% 7
386 982 1-2-0 33.3% 3
387 982 3-4-1 42.9% 8
388 982 3-4-1 42.9% 8
389 982 11-15-0 42.3% 26
390 982 0-2-0 0.0% 2
391 982 4-5-0 44.4% 9
392 982 1-2-0 33.3% 3
393 981 7-10-0 41.2% 17
394 981 3-5-1 37.5% 9
395 981 1-2-0 33.3% 3
396 981 1-2-0 33.3% 3
397 981 1-2-0 33.3% 3
398 981 1-2-0 33.3% 3
399 981 2-3-1 40.0% 6
400 981 1-2-0 33.3% 3
401 981 1-2-0 33.3% 3
402 981 1-2-0 33.3% 3
403 980 1-2-0 33.3% 3
404 980 1-2-0 33.3% 3
405 980 1-2-0 33.3% 3
406 980 1-2-0 33.3% 3
407 980 1-2-0 33.3% 3
408 980 0-1-1 0.0% 2
409 980 2-4-0 33.3% 6
410 980 1-2-0 33.3% 3
411 980 4-5-0 44.4% 9
412 980 0-1-1 0.0% 2
413 980 1-2-0 33.3% 3
414 980 1-2-0 33.3% 3
415 980 1-2-0 33.3% 3
416 980 1-2-0 33.3% 3
417 980 1-2-0 33.3% 3
418 980 1-2-0 33.3% 3
419 979 17-19-2 47.2% 38
420 979 1-2-0 33.3% 3
421 979 1-2-0 33.3% 3
422 979 1-2-0 33.3% 3
423 979 1-2-0 33.3% 3
424 979 1-2-0 33.3% 3
425 978 1-2-0 33.3% 3
426 977 6-8-4 42.9% 18
427 977 1-2-0 33.3% 3
428 977 3-5-0 37.5% 8
429 977 1-2-0 33.3% 3
430 977 1-3-1 25.0% 5
431 976 1-2-0 33.3% 3
432 976 10-12-0 45.5% 22
433 976 1-2-0 33.3% 3
434 976 1-3-0 25.0% 4
435 976 3-5-0 37.5% 8
436 976 1-2-0 33.3% 3
437 975 7-10-0 41.2% 17
438 975 1-2-0 33.3% 3
439 975 0-2-0 0.0% 2
440 974 1-2-0 33.3% 3
441 973 2-4-1 33.3% 7
442 973 1-2-0 33.3% 3
443 973 2-4-0 33.3% 6
444 972 2-4-0 33.3% 6
445 972 5-7-1 41.7% 13
446 972 2-4-0 33.3% 6
447 972 1-3-0 25.0% 4
448 972 2-4-0 33.3% 6
449 971 2-3-1 40.0% 6
450 971 2-3-0 40.0% 5
451 971 9-12-0 42.9% 21
452 970 8-10-3 44.4% 21
453 970 0-2-0 0.0% 2
454 969 2-4-2 33.3% 8
455 968 1-2-0 33.3% 3
456 968 2-4-0 33.3% 6
457 968 7-10-2 41.2% 19
458 968 1-3-2 25.0% 6
459 968 2-4-0 33.3% 6
460 967 2-4-0 33.3% 6
461 967 1-3-0 25.0% 4
462 967 0-2-1 0.0% 3
463 966 3-6-1 33.3% 10
464 966 1-3-0 25.0% 4
465 966 2-4-0 33.3% 6
466 965 2-4-0 33.3% 6
467 965 9-13-0 40.9% 22
468 965 0-2-0 0.0% 2
469 965 1-3-0 25.0% 4
470 964 1-3-0 25.0% 4
471 964 6-9-2 40.0% 17
472 964 0-2-0 0.0% 2
473 963 1-3-1 25.0% 5
474 963 1-3-0 25.0% 4
475 963 1-3-0 25.0% 4
476 963 1-3-0 25.0% 4
477 963 2-4-0 33.3% 6
478 962 1-3-0 25.0% 4
479 962 2-4-0 33.3% 6
480 962 0-2-0 0.0% 2
481 962 1-3-0 25.0% 4
482 962 2-4-0 33.3% 6
483 961 3-5-1 37.5% 9
484 961 1-3-0 25.0% 4
485 961 6-9-1 40.0% 16
486 961 1-3-0 25.0% 4
487 961 1-3-1 25.0% 5
488 961 0-2-0 0.0% 2
489 961 0-2-0 0.0% 2
490 961 0-2-0 0.0% 2
491 960 0-2-0 0.0% 2
492 960 2-5-1 28.6% 8
493 960 0-2-1 0.0% 3
494 960 0-2-0 0.0% 2
495 960 1-3-0 25.0% 4
496 960 1-4-0 20.0% 5
497 960 0-2-1 0.0% 3
498 960 0-2-0 0.0% 2
499 960 1-4-0 20.0% 5
500 960 0-2-0 0.0% 2
501 960 1-3-0 25.0% 4
502 960 2-4-0 33.3% 6
503 959 0-2-0 0.0% 2
504 959 0-2-0 0.0% 2
505 959 2-4-0 33.3% 6
506 958 4-7-0 36.4% 11
507 958 0-2-0 0.0% 2
508 958 0-2-0 0.0% 2
509 958 2-4-0 33.3% 6
510 958 1-3-0 25.0% 4
511 958 0-2-0 0.0% 2
512 957 1-3-0 25.0% 4
513 957 0-2-0 0.0% 2
514 957 1-4-0 20.0% 5
515 956 6-12-0 33.3% 18
516 956 0-2-0 0.0% 2
517 955 0-2-0 0.0% 2
518 955 6-11-1 35.3% 18
519 955 2-5-0 28.6% 7
520 954 6-9-1 40.0% 16
521 954 1-4-1 20.0% 6
522 954 0-2-0 0.0% 2
523 953 1-4-0 20.0% 5
524 953 2-5-2 28.6% 9
525 952 1-4-0 20.0% 5
526 952 2-4-3 33.3% 9
527 951 15-19-2 44.1% 36
528 951 4-7-0 36.4% 11
529 951 0-3-0 0.0% 3
530 951 0-3-0 0.0% 3
531 950 3-7-3 30.0% 13
532 950 3-7-1 30.0% 11
533 949 8-10-1 44.4% 19
534 949 1-4-0 20.0% 5
535 948 1-4-0 20.0% 5
536 948 0-3-0 0.0% 3
537 947 0-3-0 0.0% 3
538 947 3-7-0 30.0% 10
539 947 2-5-0 28.6% 7
540 947 0-3-0 0.0% 3
541 945 0-3-0 0.0% 3
542 945 1-4-0 20.0% 5
543 945 0-3-0 0.0% 3
544 945 2-6-0 25.0% 8
545 945 0-3-0 0.0% 3
546 944 3-7-0 30.0% 10
547 944 1-4-0 20.0% 5
548 944 2-6-1 25.0% 9
549 944 0-3-0 0.0% 3
550 944 0-3-0 0.0% 3
551 943 1-4-0 20.0% 5
552 943 0-3-0 0.0% 3
553 943 0-3-0 0.0% 3
554 943 0-3-0 0.0% 3
555 943 4-10-0 28.6% 14
556 942 5-10-0 33.3% 15
557 942 0-3-0 0.0% 3
558 942 0-3-0 0.0% 3
559 942 0-3-0 0.0% 3
560 941 1-4-1 20.0% 6
561 941 2-5-0 28.6% 7
562 941 0-3-0 0.0% 3
563 941 3-6-0 33.3% 9
564 941 0-3-0 0.0% 3
565 941 1-5-0 16.7% 6
566 941 0-3-0 0.0% 3
567 940 0-3-0 0.0% 3
568 940 0-3-0 0.0% 3
569 940 0-3-0 0.0% 3
570 940 0-3-0 0.0% 3
571 940 8-15-4 34.8% 27
572 940 2-6-1 25.0% 9
573 940 0-3-0 0.0% 3
574 940 0-3-0 0.0% 3
575 939 0-3-0 0.0% 3
576 938 10-14-0 41.7% 24
577 938 3-7-0 30.0% 10
578 938 3-7-2 30.0% 12
579 938 0-3-0 0.0% 3
580 936 4-8-0 33.3% 12
581 936 2-6-0 25.0% 8
582 935 0-3-0 0.0% 3
583 935 0-3-0 0.0% 3
584 935 0-3-0 0.0% 3
585 935 0-3-0 0.0% 3
586 934 2-7-0 22.2% 9
587 934 0-3-0 0.0% 3
588 933 1-5-0 16.7% 6
589 933 13-18-5 41.9% 36
590 933 2-6-1 25.0% 9
591 932 2-5-1 28.6% 8
592 932 2-6-1 25.0% 9
593 932 0-3-0 0.0% 3
594 931 2-6-0 25.0% 8
595 931 1-5-0 16.7% 6
596 931 2-6-0 25.0% 8
597 929 11-19-0 36.7% 30
598 929 2-7-0 22.2% 9
599 929 0-4-0 0.0% 4
600 928 6-11-0 35.3% 17
601 928 2-6-0 25.0% 8
602 927 7-12-0 36.8% 19
603 927 2-7-1 22.2% 10
604 926 0-4-0 0.0% 4
605 925 3-9-0 25.0% 12
606 924 1-5-0 16.7% 6
607 922 2-7-0 22.2% 9
608 921 1-5-0 16.7% 6
609 920 4-10-2 28.6% 16
610 919 8-21-2 27.6% 31
611 919 5-9-3 35.7% 17
612 918 3-7-2 30.0% 12
613 918 0-4-0 0.0% 4
614 918 0-4-0 0.0% 4
615 917 3-10-2 23.1% 15
616 917 1-5-0 16.7% 6
617 917 0-4-0 0.0% 4
618 916 0-5-0 0.0% 5
619 915 1-7-0 12.5% 8
620 914 2-9-1 18.2% 12
621 912 0-5-0 0.0% 5
622 911 9-15-1 37.5% 25
623 911 6-17-1 26.1% 24
624 910 6-17-2 26.1% 25
625 910 0-5-1 0.0% 6
626 909 3-8-0 27.3% 11
627 908 11-19-0 36.7% 30
628 908 3-9-2 25.0% 14
629 907 7-16-1 30.4% 24
630 907 2-7-0 22.2% 9
631 907 0-5-0 0.0% 5
632 907 0-5-0 0.0% 5
633 905 5-13-0 27.8% 18
634 905 0-5-1 0.0% 6
635 904 1-7-1 12.5% 9
636 903 1-7-0 12.5% 8
637 903 0-6-1 0.0% 7
638 903 1-7-0 12.5% 8
639 901 6-12-0 33.3% 18
640 901 0-5-1 0.0% 6
641 901 6-15-0 28.6% 21
642 896 3-10-0 23.1% 13
643 895 2-9-3 18.2% 14
644 894 3-11-3 21.4% 17
645 890 6-12-0 33.3% 18
646 890 0-6-0 0.0% 6
647 888 3-12-1 20.0% 16
648 888 5-12-1 29.4% 18
649 878 3-12-0 20.0% 15
650 874 1-9-2 10.0% 12
651 872 3-9-1 25.0% 13
652 872 2-15-1 11.8% 18
653 865 19-36-8 34.5% 63
654 857 0-9-0 0.0% 9
655 850 1-12-0 7.7% 13
656 849 2-14-0 12.5% 16
657 849 3-15-0 16.7% 18
658 839 3-13-0 18.8% 16
659 834 0-10-0 0.0% 10
660 834 0-10-5 0.0% 15
661 828 0-10-0 0.0% 10
662 825 0-11-0 0.0% 11
663 815 4-20-0 16.7% 24
664 758 5-32-2 13.5% 39
665 749 6-42-2 12.5% 50

Active Stores

A-SPEC CARDS INC. (38) Top Shelf Co (26) Emmett's ToyStop (23) RedRiotGames (22) KadOone (20) Derpy Cards (16) Enter the Battlefield Oakville (16) Mintink Trading Cards and Live Experiences (16) Northern War Table (16) KanZenGames Sports & Collectibles (15)

Ranking System

⚡ ELO Rating

Every player starts at 1000 ELO. After each match, points are transferred from the loser to the winner. The amount depends on the skill gap:

Beat stronger player
+More ELO
Lose to weaker player
−More ELO

K-factor: 40 (higher at low ELO for faster climb). ELO resets to 1000 each season.

🏆 Ranked Tiers

Tiers are assigned within your community based on ELO ranking. You need 2+ matches to be ranked.

Challenger Challenger #1 in community
Grandmaster Grandmaster Top 2-4
Master Master Top 5-8
Diamond Diamond Top 15%
Emerald Emerald Top 30%
Platinum Platinum Top 50%
Gold Gold Top 70%
Silver Silver Top 85%
Bronze Bronze Top 95%
Iron Iron Bottom 5%

📅 Seasons

Ranks and ELO reset each season. Previous season rank is shown as a wing badge on player profiles. Keep playing to climb!