Szczecin
Riftbound
60
Ranked
557
Matches
27
Tournaments
1017.0
Avg ELO
Updated: Mar 29, 07:13
| # | Player | ELO | W-L-D |
|---|---|---|---|
| 1 | 1299 | 31-6-4 | |
| 2 | 1295 | 39-15-8 | |
| 3 | 1276 | 42-20-1 | |
| 4 | 1232 | 19-3-2 | |
| 5 | 1215 | 23-12-1 | |
| 6 | 1201 | 21-9-1 | |
| 7 | 1189 | 18-8-5 | |
| 8 | 1185 | 30-14-0 | |
| 9 | 1170 | 17-6-1 | |
| 10 | 1137 | 22-14-2 | |
| 11 | 1102 | 17-12-5 | |
| 12 | 1102 | 13-9-1 | |
| 13 | 1084 | 13-10-1 | |
| 14 | 1071 | 10-7-2 | |
| 15 | 1062 | 7-4-1 | |
| 16 | 1047 | 17-24-2 | |
| 17 | 1045 | 17-13-1 | |
| 18 | 1041 | 3-1-0 | |
| 19 | 1039 | 7-5-4 | |
| 20 | 1033 | 17-19-2 | |
| 21 | 1031 | 18-17-1 | |
| 22 | 1027 | 4-4-0 | |
| 23 | 1024 | 4-4-0 | |
| 24 | 1017 | 7-7-1 | |
| 25 | 1014 | 2-1-1 | |
| 26 | 1013 | 2-2-1 | |
| 27 | 1005 | 2-2-0 | |
| 28 | 1004 | 1-1-1 | |
| 29 | 1002 | 2-2-0 | |
| 30 | 1000 | 2-2-0 | |
| 31 | 998 | 9-10-1 | |
| 32 | 991 | 1-2-1 | |
| 33 | 987 | 10-21-1 | |
| 34 | 984 | 13-15-0 | |
| 35 | 978 | 1-2-0 | |
| 36 | 974 | 18-28-1 | |
| 37 | 973 | 0-2-0 | |
| 38 | 968 | 11-18-1 | |
| 39 | 966 | 1-3-0 | |
| 40 | 965 | 2-4-2 | |
| 41 | 960 | 1-3-0 | |
| 42 | 959 | 0-2-2 | |
| 43 | 957 | 18-19-3 | |
| 44 | 949 | 19-22-1 | |
| 45 | 948 | 0-3-0 | |
| 46 | 946 | 0-3-0 | |
| 47 | 939 | 0-3-1 | |
| 48 | 933 | 11-19-1 | |
| 49 | 926 | 2-6-0 | |
| 50 | 917 | 1-6-0 | |
| 51 | 914 | 0-4-0 | |
| 52 | 910 | 0-4-0 | |
| 53 | 908 | 3-9-0 | |
| 54 | 905 | 9-17-0 | |
| 55 | 893 | 13-31-2 | |
| 56 | 892 | 2-10-4 | |
| 57 | 889 | 0-6-0 | |
| 58 | 872 | 0-7-0 | |
| 59 | 863 | 2-10-0 | |
| 60 | 809 | 0-12-0 |
Active Stores
Pan Mysza (27)