⚙️ ⚙️

San Diego

Riftbound
385
Ranked
4281
Matches
419
Tournaments
1026.0
Avg ELO
Updated: Apr 21, 20:20
# Player ELO W-L-D Win % Matches
1 1448 69-23-6 75.0% 98
2 1435 36-6-0 85.7% 42
3 1382 55-30-2 64.7% 87
4 1373 41-19-2 68.3% 62
5 1371 41-14-2 74.5% 57
6 1365 54-27-5 66.7% 86
7 1352 46-17-0 73.0% 63
8 1351 22-5-1 81.5% 28
9 1350 50-29-5 63.3% 84
10 1349 45-14-8 76.3% 67
11 1338 50-16-2 75.8% 68
12 1328 39-26-4 60.0% 69
13 1316 54-27-5 66.7% 86
14 1314 43-17-2 71.7% 62
15 1307 49-25-6 66.2% 80
16 1304 46-19-4 70.8% 69
17 1291 53-24-5 68.8% 82
18 1284 31-12-1 72.1% 44
19 1281 52-28-3 65.0% 83
20 1280 60-34-7 63.8% 101
21 1276 35-24-1 59.3% 60
22 1274 41-18-1 69.5% 60
23 1260 46-24-8 65.7% 78
24 1259 35-36-5 49.3% 76
25 1257 55-35-5 61.1% 95
26 1255 26-20-7 56.5% 53
27 1252 49-41-2 54.4% 92
28 1245 17-6-2 73.9% 25
29 1245 49-26-0 65.3% 75
30 1243 24-8-0 75.0% 32
31 1241 39-15-2 72.2% 56
32 1241 26-12-8 68.4% 46
33 1237 31-20-3 60.8% 54
34 1231 22-12-0 64.7% 34
35 1227 24-9-5 72.7% 38
36 1224 62-27-3 69.7% 92
37 1222 34-24-1 58.6% 59
38 1221 65-42-1 60.7% 108
39 1219 11-5-1 68.8% 17
40 1212 26-24-3 52.0% 53
41 1208 29-20-2 59.2% 51
42 1200 42-29-9 59.2% 80
43 1199 43-41-2 51.2% 86
44 1198 25-20-4 55.6% 49
45 1197 14-6-0 70.0% 20
46 1195 13-5-0 72.2% 18
47 1188 13-7-1 65.0% 21
48 1187 38-36-9 51.4% 83
49 1186 23-10-1 69.7% 34
50 1178 37-29-4 56.1% 70
51 1172 18-6-3 75.0% 27
52 1172 15-23-1 39.5% 39
53 1168 30-21-2 58.8% 53
54 1167 43-31-0 58.1% 74
55 1163 43-36-6 54.4% 85
56 1160 13-3-3 81.2% 19
57 1158 15-5-2 75.0% 22
58 1157 11-5-5 68.8% 21
59 1153 25-20-4 55.6% 49
60 1152 24-14-0 63.2% 38
61 1150 18-14-0 56.2% 32
62 1148 10-6-0 62.5% 16
63 1147 20-15-1 57.1% 36
64 1146 9-4-1 69.2% 14
65 1144 26-25-0 51.0% 51
66 1143 16-10-0 61.5% 26
67 1141 18-8-0 69.2% 26
68 1140 17-8-4 68.0% 29
69 1139 33-35-1 48.5% 69
70 1136 13-7-0 65.0% 20
71 1135 27-22-3 55.1% 52
72 1135 49-41-1 54.4% 91
73 1128 14-5-2 73.7% 21
74 1127 13-9-2 59.1% 24
75 1127 5-2-1 71.4% 8
76 1118 12-13-0 48.0% 25
77 1117 12-9-0 57.1% 21
78 1114 38-36-6 51.4% 80
79 1108 22-19-4 53.7% 45
80 1106 6-5-0 54.5% 11
81 1105 8-3-2 72.7% 13
82 1105 6-3-0 66.7% 9
83 1104 19-14-0 57.6% 33
84 1100 18-13-0 58.1% 31
85 1097 11-7-1 61.1% 19
86 1094 6-2-0 75.0% 8
87 1093 6-2-0 75.0% 8
88 1089 7-5-2 58.3% 14
89 1089 7-3-0 70.0% 10
90 1089 9-6-0 60.0% 15
91 1087 7-5-0 58.3% 12
92 1085 11-7-1 61.1% 19
93 1084 6-3-2 66.7% 11
94 1081 16-14-0 53.3% 30
95 1080 13-9-1 59.1% 23
96 1077 4-0-0 100.0% 4
97 1076 26-39-5 40.0% 70
98 1074 13-10-0 56.5% 23
99 1072 12-8-1 60.0% 21
100 1071 6-4-0 60.0% 10
101 1068 5-2-2 71.4% 9
102 1066 17-15-2 53.1% 34
103 1066 3-0-0 100.0% 3
104 1065 11-11-0 50.0% 22
105 1064 7-5-0 58.3% 12
106 1063 13-11-0 54.2% 24
107 1063 3-1-0 75.0% 4
108 1063 28-26-1 51.9% 55
109 1060 7-4-0 63.6% 11
110 1059 12-11-1 52.2% 24
111 1059 10-7-0 58.8% 17
112 1059 5-2-0 71.4% 7
113 1057 3-0-0 100.0% 3
114 1057 6-4-1 60.0% 11
115 1055 3-0-0 100.0% 3
116 1053 2-2-0 50.0% 4
117 1053 3-2-1 60.0% 6
118 1052 9-6-1 60.0% 16
119 1051 4-3-0 57.1% 7
120 1051 3-1-0 75.0% 4
121 1051 6-3-0 66.7% 9
122 1050 5-2-1 71.4% 8
123 1046 2-1-1 66.7% 4
124 1045 15-21-2 41.7% 38
125 1044 10-11-2 47.6% 23
126 1041 2-2-0 50.0% 4
127 1040 13-12-2 52.0% 27
128 1040 3-1-0 75.0% 4
129 1039 22-22-2 50.0% 46
130 1039 3-1-1 75.0% 5
131 1037 3-2-0 60.0% 5
132 1037 6-7-1 46.2% 14
133 1037 3-1-0 75.0% 4
134 1035 11-6-1 64.7% 18
135 1034 4-4-1 50.0% 9
136 1033 2-2-0 50.0% 4
137 1033 7-6-2 53.8% 15
138 1031 2-2-0 50.0% 4
139 1031 9-11-0 45.0% 20
140 1031 5-6-0 45.5% 11
141 1030 5-6-0 45.5% 11
142 1030 15-14-2 51.7% 31
143 1030 2-1-0 66.7% 3
144 1029 3-2-0 60.0% 5
145 1029 2-1-0 66.7% 3
146 1029 8-8-0 50.0% 16
147 1028 2-1-0 66.7% 3
148 1027 4-4-3 50.0% 11
149 1027 3-2-1 60.0% 6
150 1026 14-12-2 53.8% 28
151 1026 4-3-1 57.1% 8
152 1025 2-1-0 66.7% 3
153 1025 9-12-1 42.9% 22
154 1024 3-4-0 42.9% 7
155 1024 8-9-1 47.1% 18
156 1022 2-1-0 66.7% 3
157 1021 2-2-1 50.0% 5
158 1021 21-35-0 37.5% 56
159 1020 2-1-0 66.7% 3
160 1020 2-1-0 66.7% 3
161 1020 2-1-0 66.7% 3
162 1020 2-1-0 66.7% 3
163 1020 2-1-0 66.7% 3
164 1019 3-3-0 50.0% 6
165 1017 3-2-1 60.0% 6
166 1017 2-3-0 40.0% 5
167 1017 1-1-1 50.0% 3
168 1016 2-1-0 66.7% 3
169 1016 3-3-0 50.0% 6
170 1014 2-1-0 66.7% 3
171 1013 3-2-1 60.0% 6
172 1012 3-2-1 60.0% 6
173 1008 4-4-2 50.0% 10
174 1007 2-5-0 28.6% 7
175 1006 3-4-0 42.9% 7
176 1006 1-1-1 50.0% 3
177 1004 19-33-2 36.5% 54
178 1004 1-2-0 33.3% 3
179 1003 7-9-0 43.8% 16
180 1003 2-2-0 50.0% 4
181 1002 1-1-0 50.0% 2
182 1000 1-1-1 50.0% 3
183 1000 12-15-0 44.4% 27
184 1000 2-2-0 50.0% 4
185 1000 1-1-0 50.0% 2
186 999 1-1-0 50.0% 2
187 998 1-1-0 50.0% 2
188 998 8-12-0 40.0% 20
189 998 1-1-1 50.0% 3
190 997 2-2-0 50.0% 4
191 997 2-4-0 33.3% 6
192 996 1-2-0 33.3% 3
193 994 4-4-0 50.0% 8
194 994 1-2-0 33.3% 3
195 993 9-12-1 42.9% 22
196 991 2-4-1 33.3% 7
197 990 3-4-0 42.9% 7
198 990 1-2-0 33.3% 3
199 989 16-23-1 41.0% 40
200 989 15-12-0 55.6% 27
201 988 1-2-0 33.3% 3
202 988 0-2-0 0.0% 2
203 985 9-13-0 40.9% 22
204 985 8-12-0 40.0% 20
205 984 1-2-0 33.3% 3
206 984 1-2-0 33.3% 3
207 984 8-17-0 32.0% 25
208 983 2-2-0 50.0% 4
209 982 26-40-0 39.4% 66
210 982 1-2-0 33.3% 3
211 982 1-2-0 33.3% 3
212 982 1-2-0 33.3% 3
213 981 25-41-2 37.9% 68
214 981 2-3-0 40.0% 5
215 981 2-3-0 40.0% 5
216 981 1-2-0 33.3% 3
217 980 9-8-2 52.9% 19
218 980 1-2-0 33.3% 3
219 980 1-2-0 33.3% 3
220 980 0-1-2 0.0% 3
221 979 1-2-0 33.3% 3
222 979 6-6-0 50.0% 12
223 979 1-2-0 33.3% 3
224 978 3-4-0 42.9% 7
225 977 1-2-0 33.3% 3
226 977 5-9-1 35.7% 15
227 977 2-5-0 28.6% 7
228 976 17-34-4 33.3% 55
229 976 3-5-2 37.5% 10
230 976 1-3-0 25.0% 4
231 975 1-4-2 20.0% 7
232 975 3-4-0 42.9% 7
233 973 9-11-0 45.0% 20
234 973 0-2-0 0.0% 2
235 971 4-7-0 36.4% 11
236 970 0-2-0 0.0% 2
237 970 0-2-0 0.0% 2
238 969 0-2-1 0.0% 3
239 969 0-2-0 0.0% 2
240 968 7-11-0 38.9% 18
241 968 5-9-1 35.7% 15
242 968 1-3-0 25.0% 4
243 968 0-2-0 0.0% 2
244 967 2-4-0 33.3% 6
245 967 1-3-0 25.0% 4
246 967 16-24-1 40.0% 41
247 967 4-7-5 36.4% 16
248 966 5-7-0 41.7% 12
249 965 4-6-0 40.0% 10
250 965 1-4-1 20.0% 6
251 965 3-8-0 27.3% 11
252 964 5-7-0 41.7% 12
253 964 3-7-1 30.0% 11
254 964 0-3-0 0.0% 3
255 963 2-4-0 33.3% 6
256 963 0-2-0 0.0% 2
257 962 11-14-0 44.0% 25
258 962 22-32-2 40.7% 56
259 961 0-2-0 0.0% 2
260 961 6-10-0 37.5% 16
261 961 0-2-0 0.0% 2
262 961 1-3-0 25.0% 4
263 960 0-2-1 0.0% 3
264 960 1-3-0 25.0% 4
265 960 1-4-0 20.0% 5
266 960 1-3-0 25.0% 4
267 959 7-10-2 41.2% 19
268 959 2-5-0 28.6% 7
269 959 0-2-0 0.0% 2
270 957 1-3-0 25.0% 4
271 956 0-3-0 0.0% 3
272 956 0-2-0 0.0% 2
273 956 1-4-1 20.0% 6
274 956 21-37-1 36.2% 59
275 955 6-10-0 37.5% 16
276 955 0-2-1 0.0% 3
277 954 1-3-0 25.0% 4
278 954 7-11-0 38.9% 18
279 954 0-3-0 0.0% 3
280 953 5-8-0 38.5% 13
281 953 16-21-0 43.2% 37
282 953 2-5-1 28.6% 8
283 952 0-3-0 0.0% 3
284 952 0-3-0 0.0% 3
285 952 0-3-0 0.0% 3
286 951 0-3-1 0.0% 4
287 950 1-4-0 20.0% 5
288 949 1-4-0 20.0% 5
289 949 0-3-0 0.0% 3
290 946 1-5-0 16.7% 6
291 946 16-38-0 29.6% 54
292 946 0-3-0 0.0% 3
293 945 0-3-0 0.0% 3
294 945 0-3-0 0.0% 3
295 945 0-3-0 0.0% 3
296 944 7-11-1 38.9% 19
297 943 1-5-0 16.7% 6
298 943 3-6-2 33.3% 11
299 943 30-37-0 44.8% 67
300 942 18-37-0 32.7% 55
301 942 2-6-2 25.0% 10
302 941 4-8-0 33.3% 12
303 940 13-29-1 31.0% 43
304 940 0-3-0 0.0% 3
305 940 0-3-0 0.0% 3
306 940 0-3-0 0.0% 3
307 940 1-4-0 20.0% 5
308 938 8-15-0 34.8% 23
309 938 1-4-0 20.0% 5
310 938 0-3-0 0.0% 3
311 937 1-6-0 14.3% 7
312 936 4-11-2 26.7% 17
313 935 7-16-0 30.4% 23
314 934 0-3-0 0.0% 3
315 934 0-3-0 0.0% 3
316 932 18-26-3 40.9% 47
317 932 2-7-0 22.2% 9
318 932 1-5-0 16.7% 6
319 932 1-6-1 14.3% 8
320 931 1-5-0 16.7% 6
321 930 2-4-0 33.3% 6
322 930 3-7-0 30.0% 10
323 930 0-3-0 0.0% 3
324 928 4-10-0 28.6% 14
325 927 11-19-0 36.7% 30
326 927 17-40-0 29.8% 57
327 927 0-3-0 0.0% 3
328 926 5-9-0 35.7% 14
329 925 0-4-0 0.0% 4
330 924 2-8-2 20.0% 12
331 924 1-8-0 11.1% 9
332 924 31-60-0 34.1% 91
333 923 0-4-0 0.0% 4
334 922 1-7-0 12.5% 8
335 920 2-7-0 22.2% 9
336 919 9-15-0 37.5% 24
337 917 2-7-0 22.2% 9
338 915 1-5-2 16.7% 8
339 915 6-18-2 25.0% 26
340 912 21-36-0 36.8% 57
341 909 1-5-0 16.7% 6
342 909 11-24-0 31.4% 35
343 909 0-6-0 0.0% 6
344 907 7-15-1 31.8% 23
345 907 3-10-1 23.1% 14
346 906 14-34-4 29.2% 52
347 905 2-6-1 25.0% 9
348 904 4-10-0 28.6% 14
349 903 8-15-0 34.8% 23
350 900 3-11-2 21.4% 16
351 898 1-6-0 14.3% 7
352 896 2-9-1 18.2% 12
353 895 1-9-1 10.0% 11
354 894 0-7-0 0.0% 7
355 894 0-6-0 0.0% 6
356 894 4-9-0 30.8% 13
357 894 6-17-1 26.1% 24
358 891 4-9-0 30.8% 13
359 890 16-37-7 30.2% 60
360 890 0-7-0 0.0% 7
361 890 6-20-0 23.1% 26
362 885 0-7-0 0.0% 7
363 884 2-12-0 14.3% 14
364 880 26-32-0 44.8% 58
365 880 15-26-3 36.6% 44
366 880 3-10-0 23.1% 13
367 878 2-9-0 18.2% 11
368 862 2-8-0 20.0% 10
369 860 6-23-0 20.7% 29
370 859 3-12-2 20.0% 17
371 859 3-15-0 16.7% 18
372 855 0-8-0 0.0% 8
373 854 13-36-7 26.5% 56
374 853 3-9-1 25.0% 13
375 852 11-25-1 30.6% 37
376 846 0-9-1 0.0% 10
377 843 8-26-4 23.5% 38
378 840 3-17-0 15.0% 20
379 837 2-12-5 14.3% 19
380 834 4-21-1 16.0% 26
381 831 6-16-3 27.3% 25
382 782 4-14-1 22.2% 19
383 779 3-25-0 10.7% 28
384 774 5-28-2 15.2% 35
385 768 4-26-3 13.3% 33

Active Stores

Papa JoeyÔÇÖs Collectibles (44) tcsrockets (33) Mexplay (29) Hyper Beam Cards (28) Ditz Hobby & Games (25) Tito Ricks Garage (25) Kraken Dice (24) Rare and Sleeveless (22) Game Hunters Coffee Board Game (21) Shiny Secrets (20)

Ranking System

⚡ ELO Rating

Every player starts at 1000 ELO. After each match, points are transferred from the loser to the winner. The amount depends on the skill gap:

Beat stronger player
+More ELO
Lose to weaker player
−More ELO

K-factor: 40 (higher at low ELO for faster climb). ELO resets to 1000 each season.

🏆 Ranked Tiers

Tiers are assigned within your community based on ELO ranking. You need 2+ matches to be ranked.

Challenger Challenger #1 in community
Grandmaster Grandmaster Top 2-4
Master Master Top 5-8
Diamond Diamond Top 15%
Emerald Emerald Top 30%
Platinum Platinum Top 50%
Gold Gold Top 70%
Silver Silver Top 85%
Bronze Bronze Top 95%
Iron Iron Bottom 5%

📅 Seasons

Ranks and ELO reset each season. Previous season rank is shown as a wing badge on player profiles. Keep playing to climb!