Praha
Riftbound
116
Ranked
964
Matches
77
Tournaments
1010.0
Avg ELO
Updated: Mar 25, 07:10
| # | Player | ELO | W-L-D |
|---|---|---|---|
| 1 | 1284 | 33-10-3 | |
| 2 | 1263 | 41-20-1 | |
| 3 | 1258 | 22-7-3 | |
| 4 | 1248 | 23-9-9 | |
| 5 | 1239 | 36-16-2 | |
| 6 | 1229 | 23-7-2 | |
| 7 | 1224 | 23-9-5 | |
| 8 | 1217 | 22-8-1 | |
| 9 | 1204 | 14-3-4 | |
| 10 | 1196 | 19-8-1 | |
| 11 | 1185 | 14-4-2 | |
| 12 | 1168 | 30-23-4 | |
| 13 | 1157 | 11-5-2 | |
| 14 | 1144 | 21-13-3 | |
| 15 | 1142 | 23-15-2 | |
| 16 | 1127 | 27-19-1 | |
| 17 | 1127 | 8-0-0 | |
| 18 | 1127 | 14-7-0 | |
| 19 | 1118 | 15-8-1 | |
| 20 | 1116 | 14-7-0 | |
| 21 | 1112 | 12-5-0 | |
| 22 | 1106 | 20-15-6 | |
| 23 | 1082 | 10-5-0 | |
| 24 | 1078 | 28-25-3 | |
| 25 | 1063 | 8-7-2 | |
| 26 | 1054 | 13-11-0 | |
| 27 | 1050 | 10-9-0 | |
| 28 | 1043 | 8-8-2 | |
| 29 | 1042 | 6-5-0 | |
| 30 | 1034 | 5-3-0 | |
| 31 | 1027 | 8-7-0 | |
| 32 | 1025 | 3-2-0 | |
| 33 | 1023 | 12-13-4 | |
| 34 | 1021 | 12-9-2 | |
| 35 | 1020 | 6-7-0 | |
| 36 | 1020 | 2-1-0 | |
| 37 | 1019 | 6-6-1 | |
| 38 | 1019 | 6-7-1 | |
| 39 | 1018 | 2-1-4 | |
| 40 | 1018 | 9-8-2 | |
| 41 | 1017 | 10-12-1 | |
| 42 | 1015 | 3-2-1 | |
| 43 | 1014 | 6-6-1 | |
| 44 | 1014 | 9-10-5 | |
| 45 | 1007 | 9-10-3 | |
| 46 | 1006 | 3-3-0 | |
| 47 | 1006 | 3-3-1 | |
| 48 | 1006 | 2-3-0 | |
| 49 | 1005 | 3-3-0 | |
| 50 | 1002 | 1-1-0 | |
| 51 | 1000 | 24-27-4 | |
| 52 | 999 | 2-2-0 | |
| 53 | 994 | 6-6-0 | |
| 54 | 992 | 2-3-2 | |
| 55 | 989 | 2-3-1 | |
| 56 | 989 | 4-5-0 | |
| 57 | 986 | 1-2-0 | |
| 58 | 986 | 18-23-5 | |
| 59 | 984 | 1-2-0 | |
| 60 | 983 | 1-2-0 | |
| 61 | 982 | 9-12-1 | |
| 62 | 980 | 3-6-2 | |
| 63 | 980 | 4-6-1 | |
| 64 | 978 | 2-3-0 | |
| 65 | 978 | 2-3-0 | |
| 66 | 978 | 0-2-0 | |
| 67 | 977 | 6-9-1 | |
| 68 | 976 | 1-2-0 | |
| 69 | 975 | 1-2-0 | |
| 70 | 970 | 6-8-1 | |
| 71 | 966 | 4-8-0 | |
| 72 | 966 | 5-6-0 | |
| 73 | 966 | 2-4-2 | |
| 74 | 962 | 5-8-0 | |
| 75 | 961 | 1-3-0 | |
| 76 | 960 | 8-13-2 | |
| 77 | 960 | 0-2-0 | |
| 78 | 958 | 2-4-0 | |
| 79 | 958 | 0-2-0 | |
| 80 | 957 | 3-6-0 | |
| 81 | 957 | 0-2-1 | |
| 82 | 956 | 5-7-1 | |
| 83 | 953 | 1-3-1 | |
| 84 | 950 | 0-3-0 | |
| 85 | 946 | 0-3-1 | |
| 86 | 945 | 2-6-0 | |
| 87 | 945 | 7-10-2 | |
| 88 | 943 | 0-3-0 | |
| 89 | 942 | 2-6-0 | |
| 90 | 942 | 0-3-0 | |
| 91 | 941 | 0-3-0 | |
| 92 | 937 | 0-3-0 | |
| 93 | 936 | 3-7-1 | |
| 94 | 936 | 7-14-2 | |
| 95 | 936 | 2-5-1 | |
| 96 | 935 | 4-8-1 | |
| 97 | 935 | 2-6-1 | |
| 98 | 934 | 15-25-1 | |
| 99 | 933 | 0-3-0 | |
| 100 | 933 | 0-4-0 | |
| 101 | 932 | 0-3-0 | |
| 102 | 926 | 0-4-0 | |
| 103 | 919 | 1-6-1 | |
| 104 | 919 | 0-4-0 | |
| 105 | 917 | 0-5-1 | |
| 106 | 915 | 1-6-2 | |
| 107 | 906 | 0-5-0 | |
| 108 | 906 | 0-5-0 | |
| 109 | 895 | 12-28-1 | |
| 110 | 894 | 4-11-1 | |
| 111 | 892 | 1-8-1 | |
| 112 | 890 | 0-6-0 | |
| 113 | 884 | 1-9-3 | |
| 114 | 878 | 12-26-2 | |
| 115 | 872 | 0-9-4 | |
| 116 | 798 | 4-21-1 |
Active Stores
Cards Beyond (16)
Cerny Rytir (11)
Najada Games (11)
Xzone s.r.o. - Praha Lužiny (10)
Professor Onyx (9)
Rifty (FYFT) (9)
Vodafone Playzone Arena (7)
Cukrárna Alchymista (4)