Poznan
Riftbound
90
Ranked
749
Matches
75
Tournaments
1005.0
Avg ELO
Updated: Mar 25, 12:22
| # | Player | ELO | W-L-D |
|---|---|---|---|
| 1 | 1256 | 33-10-2 | |
| 2 | 1230 | 18-5-6 | |
| 3 | 1214 | 25-10-3 | |
| 4 | 1182 | 18-7-0 | |
| 5 | 1178 | 17-6-6 | |
| 6 | 1176 | 25-14-4 | |
| 7 | 1171 | 25-12-4 | |
| 8 | 1170 | 26-11-2 | |
| 9 | 1153 | 12-2-2 | |
| 10 | 1144 | 17-9-1 | |
| 11 | 1143 | 14-5-0 | |
| 12 | 1130 | 9-2-0 | |
| 13 | 1124 | 25-16-3 | |
| 14 | 1124 | 18-10-4 | |
| 15 | 1116 | 17-10-3 | |
| 16 | 1116 | 15-9-0 | |
| 17 | 1100 | 23-17-4 | |
| 18 | 1100 | 14-10-0 | |
| 19 | 1095 | 18-11-3 | |
| 20 | 1092 | 20-18-2 | |
| 21 | 1086 | 8-3-0 | |
| 22 | 1083 | 15-11-1 | |
| 23 | 1074 | 4-0-3 | |
| 24 | 1068 | 19-18-2 | |
| 25 | 1049 | 4-1-3 | |
| 26 | 1042 | 4-2-1 | |
| 27 | 1034 | 8-8-0 | |
| 28 | 1021 | 7-8-1 | |
| 29 | 1017 | 5-4-0 | |
| 30 | 1012 | 2-1-0 | |
| 31 | 1011 | 8-8-0 | |
| 32 | 1011 | 3-3-1 | |
| 33 | 1010 | 4-5-0 | |
| 34 | 1010 | 11-12-1 | |
| 35 | 1005 | 2-2-0 | |
| 36 | 1000 | 7-8-2 | |
| 37 | 1000 | 1-1-1 | |
| 38 | 998 | 1-1-2 | |
| 39 | 990 | 3-4-1 | |
| 40 | 988 | 2-3-0 | |
| 41 | 981 | 3-4-1 | |
| 42 | 981 | 13-21-0 | |
| 43 | 978 | 1-2-1 | |
| 44 | 977 | 1-2-2 | |
| 45 | 974 | 1-2-3 | |
| 46 | 972 | 1-2-2 | |
| 47 | 972 | 0-2-0 | |
| 48 | 970 | 1-3-0 | |
| 49 | 969 | 2-3-0 | |
| 50 | 969 | 0-2-1 | |
| 51 | 968 | 0-2-1 | |
| 52 | 967 | 3-6-0 | |
| 53 | 967 | 1-3-1 | |
| 54 | 965 | 1-3-0 | |
| 55 | 965 | 1-3-0 | |
| 56 | 963 | 3-5-0 | |
| 57 | 962 | 4-6-0 | |
| 58 | 962 | 17-25-2 | |
| 59 | 962 | 0-2-0 | |
| 60 | 960 | 0-2-2 | |
| 61 | 960 | 0-2-1 | |
| 62 | 956 | 4-7-0 | |
| 63 | 952 | 1-4-1 | |
| 64 | 952 | 0-2-0 | |
| 65 | 948 | 3-6-2 | |
| 66 | 948 | 0-3-1 | |
| 67 | 947 | 2-5-0 | |
| 68 | 944 | 15-19-4 | |
| 69 | 940 | 0-3-0 | |
| 70 | 935 | 0-3-0 | |
| 71 | 933 | 0-4-0 | |
| 72 | 930 | 0-3-4 | |
| 73 | 925 | 7-18-3 | |
| 74 | 925 | 0-4-0 | |
| 75 | 925 | 0-3-0 | |
| 76 | 921 | 2-8-2 | |
| 77 | 918 | 4-9-1 | |
| 78 | 917 | 1-5-0 | |
| 79 | 915 | 5-14-1 | |
| 80 | 907 | 2-8-1 | |
| 81 | 903 | 0-5-1 | |
| 82 | 901 | 12-26-4 | |
| 83 | 900 | 8-18-5 | |
| 84 | 900 | 1-7-2 | |
| 85 | 894 | 10-21-0 | |
| 86 | 893 | 1-7-1 | |
| 87 | 878 | 3-12-0 | |
| 88 | 875 | 9-21-3 | |
| 89 | 847 | 1-12-1 | |
| 90 | 812 | 2-15-6 |
Active Stores
Wilczek Sklep (34)
CANIS LUPUS (17)
Plan-Sza (10)
Skład Gier (9)
Wargamer Poznań (5)