Osijek
Riftbound
53
Ranked
273
Matches
29
Tournaments
1004.0
Avg ELO
Updated: Mar 25, 12:22
| # | Player | ELO | W-L-D |
|---|---|---|---|
| 1 | 1219 | 17-2-0 | |
| 2 | 1189 | 14-2-1 | |
| 3 | 1133 | 16-8-1 | |
| 4 | 1132 | 9-1-2 | |
| 5 | 1113 | 18-12-1 | |
| 6 | 1104 | 10-3-1 | |
| 7 | 1090 | 5-0-1 | |
| 8 | 1084 | 10-6-1 | |
| 9 | 1081 | 10-6-3 | |
| 10 | 1074 | 6-2-0 | |
| 11 | 1054 | 11-10-2 | |
| 12 | 1045 | 5-3-0 | |
| 13 | 1042 | 3-1-0 | |
| 14 | 1040 | 2-0-1 | |
| 15 | 1040 | 2-0-1 | |
| 16 | 1039 | 5-4-0 | |
| 17 | 1038 | 2-0-1 | |
| 18 | 1016 | 2-1-0 | |
| 19 | 1016 | 7-6-4 | |
| 20 | 1016 | 6-6-1 | |
| 21 | 1010 | 5-5-0 | |
| 22 | 1007 | 4-4-0 | |
| 23 | 1005 | 4-4-1 | |
| 24 | 1004 | 2-2-0 | |
| 25 | 1002 | 3-3-2 | |
| 26 | 993 | 6-6-4 | |
| 27 | 985 | 2-4-0 | |
| 28 | 984 | 10-10-7 | |
| 29 | 981 | 1-2-0 | |
| 30 | 980 | 1-2-0 | |
| 31 | 978 | 2-3-2 | |
| 32 | 977 | 0-1-1 | |
| 33 | 969 | 2-4-1 | |
| 34 | 963 | 1-3-0 | |
| 35 | 962 | 1-3-1 | |
| 36 | 961 | 0-2-1 | |
| 37 | 960 | 1-3-0 | |
| 38 | 959 | 2-4-1 | |
| 39 | 958 | 5-9-1 | |
| 40 | 952 | 1-4-1 | |
| 41 | 951 | 8-13-3 | |
| 42 | 951 | 6-11-4 | |
| 43 | 951 | 4-7-0 | |
| 44 | 947 | 0-3-0 | |
| 45 | 943 | 0-3-0 | |
| 46 | 943 | 4-8-1 | |
| 47 | 940 | 0-3-0 | |
| 48 | 930 | 1-5-1 | |
| 49 | 914 | 6-16-1 | |
| 50 | 899 | 0-5-0 | |
| 51 | 897 | 3-8-0 | |
| 52 | 891 | 0-6-0 | |
| 53 | 885 | 1-7-0 |
Active Stores
Phoenix Feather (22)
Conflux - Osijek (7)