Northern Virginia

Riftbound
290
Ranked
2069
Matches
292
Tournaments
1006.0
Avg ELO
Updated: Mar 25, 23:41
# Player ELO W-L-D Win % Matches
1 1472 74-5-2 93.7% 81
2 1388 55-11-3 83.3% 69
3 1315 40-11-3 78.4% 54
4 1302 29-5-0 85.3% 34
5 1295 41-16-1 71.9% 58
6 1287 23-0-1 100.0% 24
7 1269 27-4-0 87.1% 31
8 1264 23-5-3 82.1% 31
9 1257 22-6-0 78.6% 28
10 1253 50-29-2 63.3% 81
11 1217 23-11-0 67.6% 34
12 1207 10-0-1 100.0% 11
13 1205 32-12-3 72.7% 47
14 1202 41-23-0 64.1% 64
15 1185 20-11-2 64.5% 33
16 1183 30-16-2 65.2% 48
17 1174 21-9-0 70.0% 30
18 1171 29-16-2 64.4% 47
19 1170 29-20-3 59.2% 52
20 1165 10-2-0 83.3% 12
21 1156 14-4-0 77.8% 18
22 1147 15-5-0 75.0% 20
23 1143 21-17-1 55.3% 39
24 1139 9-1-0 90.0% 10
25 1134 12-6-0 66.7% 18
26 1130 9-2-0 81.8% 11
27 1126 13-6-0 68.4% 19
28 1125 20-12-1 62.5% 33
29 1123 18-11-2 62.1% 31
30 1118 22-12-1 64.7% 35
31 1117 11-4-0 73.3% 15
32 1115 17-11-2 60.7% 30
33 1109 16-12-1 57.1% 29
34 1108 8-4-1 66.7% 13
35 1105 17-12-2 58.6% 31
36 1104 12-6-0 66.7% 18
37 1102 13-8-1 61.9% 22
38 1102 27-22-2 55.1% 51
39 1102 19-16-1 54.3% 36
40 1100 11-7-2 61.1% 20
41 1097 8-3-0 72.7% 11
42 1096 16-12-2 57.1% 30
43 1094 7-2-0 77.8% 9
44 1088 22-18-0 55.0% 40
45 1087 7-4-1 63.6% 12
46 1083 19-14-3 57.6% 36
47 1081 10-7-0 58.8% 17
48 1081 7-3-0 70.0% 10
49 1081 5-1-0 83.3% 6
50 1080 5-2-0 71.4% 7
51 1080 12-9-3 57.1% 24
52 1080 8-4-0 66.7% 12
53 1079 21-18-1 53.8% 40
54 1076 8-4-3 66.7% 15
55 1074 10-7-0 58.8% 17
56 1070 16-13-2 55.2% 31
57 1068 6-3-0 66.7% 9
58 1066 12-10-2 54.5% 24
59 1065 3-0-0 100.0% 3
60 1064 11-9-1 55.0% 21
61 1064 4-1-1 80.0% 6
62 1061 6-2-0 75.0% 8
63 1058 3-0-1 100.0% 4
64 1057 10-6-1 62.5% 17
65 1054 18-20-2 47.4% 40
66 1051 3-0-0 100.0% 3
67 1050 5-4-0 55.6% 9
68 1049 7-5-0 58.3% 12
69 1049 4-2-0 66.7% 6
70 1047 3-0-0 100.0% 3
71 1044 8-7-0 53.3% 15
72 1044 4-2-1 66.7% 7
73 1042 4-2-0 66.7% 6
74 1041 2-0-1 100.0% 3
75 1040 2-0-0 100.0% 2
76 1040 4-2-0 66.7% 6
77 1040 2-0-0 100.0% 2
78 1040 3-1-0 75.0% 4
79 1038 2-0-0 100.0% 2
80 1038 6-5-0 54.5% 11
81 1037 2-0-1 100.0% 3
82 1037 2-1-0 66.7% 3
83 1036 2-1-0 66.7% 3
84 1035 5-4-0 55.6% 9
85 1034 7-7-0 50.0% 14
86 1034 4-2-1 66.7% 7
87 1033 2-1-0 66.7% 3
88 1033 5-3-0 62.5% 8
89 1032 5-3-0 62.5% 8
90 1032 10-8-0 55.6% 18
91 1031 18-26-4 40.9% 48
92 1030 3-2-1 60.0% 6
93 1028 3-2-1 60.0% 6
94 1026 12-15-0 44.4% 27
95 1023 7-6-1 53.8% 14
96 1023 12-10-1 54.5% 23
97 1022 4-3-0 57.1% 7
98 1021 2-1-1 66.7% 4
99 1021 4-2-0 66.7% 6
100 1020 18-19-2 48.6% 39
101 1020 3-3-0 50.0% 6
102 1020 2-1-0 66.7% 3
103 1020 2-1-0 66.7% 3
104 1020 1-0-2 100.0% 3
105 1020 2-1-0 66.7% 3
106 1020 2-1-0 66.7% 3
107 1019 2-1-0 66.7% 3
108 1016 4-3-1 57.1% 8
109 1015 2-1-0 66.7% 3
110 1013 2-1-0 66.7% 3
111 1013 2-1-0 66.7% 3
112 1012 19-22-0 46.3% 41
113 1011 6-6-0 50.0% 12
114 1011 3-4-2 42.9% 9
115 1010 7-6-2 53.8% 15
116 1010 10-11-4 47.6% 25
117 1010 17-16-4 51.5% 37
118 1010 3-3-1 50.0% 7
119 1009 4-4-1 50.0% 9
120 1008 3-3-0 50.0% 6
121 1007 11-11-1 50.0% 23
122 1007 18-26-0 40.9% 44
123 1006 3-3-0 50.0% 6
124 1005 15-19-2 44.1% 36
125 1002 13-20-0 39.4% 33
126 1002 1-1-0 50.0% 2
127 1000 2-2-0 50.0% 4
128 999 1-1-1 50.0% 3
129 998 5-6-2 45.5% 13
130 998 1-1-0 50.0% 2
131 997 1-2-0 33.3% 3
132 996 4-5-0 44.4% 9
133 995 1-1-1 50.0% 3
134 995 4-6-0 40.0% 10
135 994 1-2-0 33.3% 3
136 994 2-2-1 50.0% 5
137 993 4-5-0 44.4% 9
138 992 4-5-0 44.4% 9
139 992 1-2-0 33.3% 3
140 991 1-2-0 33.3% 3
141 990 9-12-0 42.9% 21
142 988 7-8-0 46.7% 15
143 987 1-2-0 33.3% 3
144 987 1-2-0 33.3% 3
145 987 2-3-1 40.0% 6
146 986 4-5-0 44.4% 9
147 986 1-2-0 33.3% 3
148 985 1-2-0 33.3% 3
149 985 2-3-0 40.0% 5
150 985 1-2-0 33.3% 3
151 984 3-4-2 42.9% 9
152 984 2-4-0 33.3% 6
153 984 4-4-3 50.0% 11
154 983 1-2-0 33.3% 3
155 983 3-5-5 37.5% 13
156 983 5-8-1 38.5% 14
157 983 5-6-0 45.5% 11
158 983 2-4-0 33.3% 6
159 983 1-2-0 33.3% 3
160 983 1-2-0 33.3% 3
161 982 6-8-0 42.9% 14
162 982 1-2-0 33.3% 3
163 981 4-5-0 44.4% 9
164 981 1-2-0 33.3% 3
165 981 1-2-0 33.3% 3
166 980 2-3-0 40.0% 5
167 980 0-1-1 0.0% 2
168 978 1-2-0 33.3% 3
169 978 2-4-0 33.3% 6
170 978 7-11-1 38.9% 19
171 977 26-34-2 43.3% 62
172 977 1-2-0 33.3% 3
173 977 1-2-0 33.3% 3
174 977 2-4-0 33.3% 6
175 976 1-2-0 33.3% 3
176 976 0-1-2 0.0% 3
177 975 0-1-2 0.0% 3
178 975 0-2-0 0.0% 2
179 973 2-4-0 33.3% 6
180 973 4-7-0 36.4% 11
181 973 0-2-0 0.0% 2
182 972 2-4-0 33.3% 6
183 972 0-2-0 0.0% 2
184 972 1-2-0 33.3% 3
185 971 4-6-1 40.0% 11
186 970 3-5-1 37.5% 9
187 968 0-2-0 0.0% 2
188 968 1-4-0 20.0% 5
189 968 0-2-0 0.0% 2
190 967 1-3-0 25.0% 4
191 966 16-17-1 48.5% 34
192 965 1-3-0 25.0% 4
193 965 3-5-0 37.5% 8
194 965 1-2-0 33.3% 3
195 964 0-2-1 0.0% 3
196 963 2-4-0 33.3% 6
197 962 0-2-0 0.0% 2
198 961 1-3-0 25.0% 4
199 961 1-3-0 25.0% 4
200 960 0-2-1 0.0% 3
201 959 5-8-0 38.5% 13
202 959 3-6-2 33.3% 11
203 959 0-2-0 0.0% 2
204 959 0-3-0 0.0% 3
205 959 1-2-0 33.3% 3
206 958 1-3-0 25.0% 4
207 957 7-11-1 38.9% 19
208 957 0-3-1 0.0% 4
209 957 0-2-0 0.0% 2
210 956 0-2-0 0.0% 2
211 955 3-6-0 33.3% 9
212 953 2-4-0 33.3% 6
213 953 1-4-1 20.0% 6
214 953 2-5-0 28.6% 7
215 952 9-14-0 39.1% 23
216 952 2-5-0 28.6% 7
217 948 12-23-1 34.3% 36
218 947 0-3-0 0.0% 3
219 947 1-4-0 20.0% 5
220 946 8-15-3 34.8% 26
221 946 0-3-0 0.0% 3
222 945 16-23-2 41.0% 41
223 945 1-4-0 20.0% 5
224 945 0-3-0 0.0% 3
225 945 0-3-0 0.0% 3
226 945 0-3-0 0.0% 3
227 944 10-19-1 34.5% 30
228 944 0-3-0 0.0% 3
229 942 3-8-1 27.3% 12
230 942 0-3-0 0.0% 3
231 942 1-4-0 20.0% 5
232 942 2-6-1 25.0% 9
233 942 0-3-0 0.0% 3
234 937 11-20-3 35.5% 34
235 937 2-7-0 22.2% 9
236 937 2-7-2 22.2% 11
237 937 0-3-0 0.0% 3
238 936 0-3-0 0.0% 3
239 936 1-4-0 20.0% 5
240 936 6-13-1 31.6% 20
241 936 5-9-0 35.7% 14
242 935 9-16-1 36.0% 26
243 935 0-3-0 0.0% 3
244 935 0-3-0 0.0% 3
245 933 2-5-0 28.6% 7
246 933 1-5-0 16.7% 6
247 933 0-3-0 0.0% 3
248 931 4-10-1 28.6% 15
249 931 2-6-0 25.0% 8
250 931 0-4-0 0.0% 4
251 931 0-4-1 0.0% 5
252 931 0-5-0 0.0% 5
253 930 3-7-1 30.0% 11
254 928 0-4-0 0.0% 4
255 925 4-10-0 28.6% 14
256 925 6-12-1 33.3% 19
257 924 9-18-3 33.3% 30
258 923 0-4-0 0.0% 4
259 922 1-5-0 16.7% 6
260 921 15-19-0 44.1% 34
261 919 0-5-1 0.0% 6
262 919 3-8-2 27.3% 13
263 915 0-4-0 0.0% 4
264 915 2-7-0 22.2% 9
265 909 0-5-0 0.0% 5
266 907 1-8-1 11.1% 10
267 906 2-8-0 20.0% 10
268 903 0-5-0 0.0% 5
269 899 0-6-0 0.0% 6
270 895 1-7-1 12.5% 9
271 895 0-6-0 0.0% 6
272 892 4-10-2 28.6% 16
273 891 2-10-1 16.7% 13
274 890 1-8-0 11.1% 9
275 888 2-9-0 18.2% 11
276 881 3-12-0 20.0% 15
277 874 8-19-0 29.6% 27
278 874 2-11-0 15.4% 13
279 865 0-8-1 0.0% 9
280 864 12-22-0 35.3% 34
281 855 3-17-3 15.0% 23
282 847 1-10-0 9.1% 11
283 839 1-11-4 8.3% 16
284 835 4-17-0 19.0% 21
285 826 2-15-2 11.8% 19
286 819 5-19-2 20.8% 26
287 818 7-24-2 22.6% 33
288 801 8-25-0 24.2% 33
289 760 5-27-1 15.6% 33
290 730 0-24-2 0.0% 26

Active Stores

Paradise Games and Gifts (28) Curio (Manassas Mall) (26) Hashtag Gaming Arena (26) Sinners Refuge (21) Born 2 Game (18) Your Hobby Place Alexandria (17) Huzzah Hobbies (15) Anime Pavilion (13) CURIO (Centreville Sq) (13) CURIO (Springfield Mall) (12)

Ranking System

⚡ ELO Rating

Every player starts at 1000 ELO. After each match, points are transferred from the loser to the winner. The amount depends on the skill gap:

Beat stronger player
+More ELO
Lose to weaker player
−More ELO

K-factor: 40 (higher at low ELO for faster climb). ELO resets to 1000 each season.

🏆 Ranked Tiers

Tiers are assigned within your community based on ELO ranking. You need 2+ matches to be ranked.

Challenger Challenger #1 in community
Grandmaster Grandmaster Top 2-4
Master Master Top 5-8
Diamond Diamond Top 15%
Emerald Emerald Top 30%
Platinum Platinum Top 50%
Gold Gold Top 70%
Silver Silver Top 85%
Bronze Bronze Top 95%
Iron Iron Bottom 5%

📅 Seasons

Ranks and ELO reset each season. Previous season rank is shown as a wing badge on player profiles. Keep playing to climb!