NorCal South Bay

Riftbound
650
Ranked
4659
Matches
344
Tournaments
1008.0
Avg ELO
Updated: Mar 25, 07:10
# Player ELO W-L-D Win % Matches
1 1394 70-11-1 86.4% 82
2 1335 41-12-2 77.4% 55
3 1331 34-4-0 89.5% 38
4 1303 32-7-0 82.1% 39
5 1296 74-28-2 72.5% 104
6 1275 37-13-0 74.0% 50
7 1259 37-15-10 71.2% 62
8 1258 31-9-0 77.5% 40
9 1253 38-12-1 76.0% 51
10 1249 23-3-1 88.5% 27
11 1231 18-4-1 81.8% 23
12 1227 35-13-3 72.9% 51
13 1224 30-13-2 69.8% 45
14 1219 28-14-1 66.7% 43
15 1218 20-8-2 71.4% 30
16 1214 30-17-0 63.8% 47
17 1212 22-8-0 73.3% 30
18 1212 20-7-2 74.1% 29
19 1210 12-0-0 100.0% 12
20 1207 28-13-1 68.3% 42
21 1203 41-25-2 62.1% 68
22 1203 44-32-2 57.9% 78
23 1200 19-8-0 70.4% 27
24 1200 32-15-1 68.1% 48
25 1199 22-8-2 73.3% 32
26 1196 19-10-0 65.5% 29
27 1195 28-14-0 66.7% 42
28 1192 27-14-2 65.9% 43
29 1191 23-10-1 69.7% 34
30 1187 39-24-1 61.9% 64
31 1187 32-17-0 65.3% 49
32 1187 20-7-2 74.1% 29
33 1185 19-9-0 67.9% 28
34 1184 29-16-1 64.4% 46
35 1181 17-4-0 81.0% 21
36 1179 18-5-1 78.3% 24
37 1178 18-6-0 75.0% 24
38 1177 12-0-0 100.0% 12
39 1174 13-1-0 92.9% 14
40 1170 15-5-1 75.0% 21
41 1167 22-10-1 68.8% 33
42 1165 28-12-0 70.0% 40
43 1164 14-4-0 77.8% 18
44 1164 24-11-1 68.6% 36
45 1162 21-12-1 63.6% 34
46 1157 15-6-1 71.4% 22
47 1156 19-9-0 67.9% 28
48 1155 18-9-1 66.7% 28
49 1149 43-28-4 60.6% 75
50 1148 28-19-2 59.6% 49
51 1144 36-22-0 62.1% 58
52 1143 13-4-0 76.5% 17
53 1142 12-5-0 70.6% 17
54 1141 21-14-1 60.0% 36
55 1141 10-5-2 66.7% 17
56 1140 28-14-1 66.7% 43
57 1139 17-11-2 60.7% 30
58 1139 28-15-0 65.1% 43
59 1138 14-6-0 70.0% 20
60 1137 13-5-0 72.2% 18
61 1134 10-4-0 71.4% 14
62 1133 26-19-1 57.8% 46
63 1132 23-15-4 60.5% 42
64 1132 15-10-2 60.0% 27
65 1131 10-2-0 83.3% 12
66 1128 12-6-0 66.7% 18
67 1122 9-3-0 75.0% 12
68 1120 12-5-0 70.6% 17
69 1120 17-9-1 65.4% 27
70 1115 21-17-1 55.3% 39
71 1112 10-5-0 66.7% 15
72 1112 14-8-0 63.6% 22
73 1111 8-4-0 66.7% 12
74 1106 8-2-0 80.0% 10
75 1106 24-24-4 50.0% 52
76 1106 11-7-0 61.1% 18
77 1103 8-4-1 66.7% 13
78 1102 13-7-0 65.0% 20
79 1101 5-1-1 83.3% 7
80 1100 20-16-1 55.6% 37
81 1099 11-7-1 61.1% 19
82 1099 27-18-0 60.0% 45
83 1098 19-13-0 59.4% 32
84 1097 11-5-0 68.8% 16
85 1097 11-4-0 73.3% 15
86 1097 20-14-0 58.8% 34
87 1094 16-14-0 53.3% 30
88 1093 12-8-2 60.0% 22
89 1091 6-1-0 85.7% 7
90 1091 10-5-0 66.7% 15
91 1089 10-6-0 62.5% 16
92 1089 9-6-0 60.0% 15
93 1088 14-12-2 53.8% 28
94 1088 6-3-3 66.7% 12
95 1087 5-1-0 83.3% 6
96 1086 8-4-2 66.7% 14
97 1085 15-13-1 53.6% 29
98 1084 6-2-1 75.0% 9
99 1084 14-10-0 58.3% 24
100 1084 7-3-1 70.0% 11
101 1083 9-6-0 60.0% 15
102 1083 7-2-0 77.8% 9
103 1082 8-4-0 66.7% 12
104 1082 5-1-0 83.3% 6
105 1080 7-3-0 70.0% 10
106 1080 21-18-3 53.8% 42
107 1080 8-4-0 66.7% 12
108 1079 29-28-1 50.9% 58
109 1079 9-6-1 60.0% 16
110 1079 4-0-1 100.0% 5
111 1078 8-4-0 66.7% 12
112 1078 19-15-2 55.9% 36
113 1078 5-1-0 83.3% 6
114 1077 16-15-0 51.6% 31
115 1076 5-1-0 83.3% 6
116 1075 12-7-0 63.2% 19
117 1074 12-11-0 52.2% 23
118 1072 5-1-0 83.3% 6
119 1072 21-20-3 51.2% 44
120 1072 8-4-0 66.7% 12
121 1072 10-5-0 66.7% 15
122 1072 9-5-0 64.3% 14
123 1071 7-6-1 53.8% 14
124 1069 16-18-1 47.1% 35
125 1069 8-6-1 57.1% 15
126 1068 3-0-0 100.0% 3
127 1067 3-0-0 100.0% 3
128 1066 16-13-0 55.2% 29
129 1066 5-1-0 83.3% 6
130 1065 8-6-0 57.1% 14
131 1064 7-5-0 58.3% 12
132 1064 24-18-0 57.1% 42
133 1063 24-21-0 53.3% 45
134 1063 10-11-0 47.6% 21
135 1063 4-1-1 80.0% 6
136 1063 3-0-0 100.0% 3
137 1062 7-4-0 63.6% 11
138 1060 13-10-0 56.5% 23
139 1060 7-4-0 63.6% 11
140 1059 7-4-0 63.6% 11
141 1059 3-0-0 100.0% 3
142 1059 3-0-0 100.0% 3
143 1058 19-19-0 50.0% 38
144 1058 3-0-0 100.0% 3
145 1058 5-2-0 71.4% 7
146 1057 10-7-0 58.8% 17
147 1055 3-0-0 100.0% 3
148 1055 3-0-0 100.0% 3
149 1054 6-3-0 66.7% 9
150 1054 4-2-0 66.7% 6
151 1054 19-19-0 50.0% 38
152 1054 8-4-0 66.7% 12
153 1053 11-8-0 57.9% 19
154 1051 11-8-2 57.9% 21
155 1050 7-5-0 58.3% 12
156 1049 12-8-0 60.0% 20
157 1049 8-5-1 61.5% 14
158 1049 4-2-0 66.7% 6
159 1049 4-2-0 66.7% 6
160 1048 4-2-0 66.7% 6
161 1048 5-3-0 62.5% 8
162 1047 6-4-0 60.0% 10
163 1047 4-2-0 66.7% 6
164 1046 5-3-1 62.5% 9
165 1046 11-10-0 52.4% 21
166 1046 5-3-1 62.5% 9
167 1045 10-7-2 58.8% 19
168 1045 4-2-2 66.7% 8
169 1043 5-3-0 62.5% 8
170 1043 11-9-0 55.0% 20
171 1042 4-2-0 66.7% 6
172 1041 2-0-1 100.0% 3
173 1041 3-2-1 60.0% 6
174 1041 12-10-1 54.5% 23
175 1040 4-2-0 66.7% 6
176 1040 4-2-0 66.7% 6
177 1040 2-1-0 66.7% 3
178 1039 4-2-0 66.7% 6
179 1039 4-2-0 66.7% 6
180 1039 5-4-0 55.6% 9
181 1038 10-7-0 58.8% 17
182 1037 20-22-1 47.6% 43
183 1037 3-2-0 60.0% 5
184 1037 4-2-0 66.7% 6
185 1036 22-25-0 46.8% 47
186 1036 5-4-0 55.6% 9
187 1034 9-8-4 52.9% 21
188 1034 7-5-0 58.3% 12
189 1034 8-6-0 57.1% 14
190 1033 5-3-2 62.5% 10
191 1033 10-12-1 45.5% 23
192 1033 2-1-0 66.7% 3
193 1033 9-6-0 60.0% 15
194 1033 8-7-3 53.3% 18
195 1033 4-2-0 66.7% 6
196 1032 14-13-0 51.9% 27
197 1031 12-9-0 57.1% 21
198 1031 25-26-5 49.0% 56
199 1031 4-3-0 57.1% 7
200 1031 9-8-0 52.9% 17
201 1031 2-1-0 66.7% 3
202 1030 3-2-0 60.0% 5
203 1030 17-18-0 48.6% 35
204 1030 6-5-0 54.5% 11
205 1029 3-2-0 60.0% 5
206 1029 15-18-0 45.5% 33
207 1029 2-1-0 66.7% 3
208 1029 2-1-0 66.7% 3
209 1028 4-3-0 57.1% 7
210 1028 14-16-0 46.7% 30
211 1027 4-2-0 66.7% 6
212 1027 5-5-0 50.0% 10
213 1027 5-4-0 55.6% 9
214 1027 2-1-0 66.7% 3
215 1026 2-1-0 66.7% 3
216 1025 6-6-0 50.0% 12
217 1025 13-12-0 52.0% 25
218 1025 2-1-0 66.7% 3
219 1025 2-1-0 66.7% 3
220 1025 3-2-0 60.0% 5
221 1025 5-4-0 55.6% 9
222 1024 7-6-2 53.8% 15
223 1024 4-4-0 50.0% 8
224 1024 6-5-0 54.5% 11
225 1024 2-1-0 66.7% 3
226 1023 3-2-1 60.0% 6
227 1023 4-4-0 50.0% 8
228 1023 3-3-0 50.0% 6
229 1023 10-10-3 50.0% 23
230 1023 2-1-0 66.7% 3
231 1023 9-9-0 50.0% 18
232 1023 3-2-0 60.0% 5
233 1022 6-6-1 50.0% 13
234 1022 3-2-1 60.0% 6
235 1022 2-1-0 66.7% 3
236 1022 9-9-1 50.0% 19
237 1022 2-1-0 66.7% 3
238 1022 3-2-0 60.0% 5
239 1022 3-2-0 60.0% 5
240 1022 2-1-0 66.7% 3
241 1021 2-1-0 66.7% 3
242 1021 2-1-0 66.7% 3
243 1021 3-2-0 60.0% 5
244 1021 2-1-0 66.7% 3
245 1020 2-1-0 66.7% 3
246 1020 2-1-0 66.7% 3
247 1020 2-1-0 66.7% 3
248 1020 2-1-0 66.7% 3
249 1020 2-1-0 66.7% 3
250 1019 11-13-4 45.8% 28
251 1019 3-2-1 60.0% 6
252 1019 8-10-0 44.4% 18
253 1019 2-1-0 66.7% 3
254 1019 5-4-0 55.6% 9
255 1019 2-1-0 66.7% 3
256 1019 2-1-0 66.7% 3
257 1018 15-17-0 46.9% 32
258 1018 3-2-1 60.0% 6
259 1018 2-1-0 66.7% 3
260 1018 2-1-0 66.7% 3
261 1017 10-11-3 47.6% 24
262 1017 9-8-1 52.9% 18
263 1017 8-8-1 50.0% 17
264 1016 2-1-0 66.7% 3
265 1016 2-1-0 66.7% 3
266 1016 2-1-0 66.7% 3
267 1015 8-8-1 50.0% 17
268 1014 39-45-1 46.4% 85
269 1014 3-3-0 50.0% 6
270 1014 13-15-2 46.4% 30
271 1014 3-3-0 50.0% 6
272 1014 2-2-2 50.0% 6
273 1013 3-3-0 50.0% 6
274 1011 3-3-0 50.0% 6
275 1011 2-1-0 66.7% 3
276 1010 6-6-0 50.0% 12
277 1009 5-4-0 55.6% 9
278 1009 19-21-2 47.5% 42
279 1008 6-5-1 54.5% 12
280 1008 1-1-0 50.0% 2
281 1008 7-7-0 50.0% 14
282 1007 1-1-0 50.0% 2
283 1006 9-11-0 45.0% 20
284 1005 3-3-0 50.0% 6
285 1005 5-4-0 55.6% 9
286 1005 1-2-0 33.3% 3
287 1005 1-1-1 50.0% 3
288 1004 3-3-0 50.0% 6
289 1004 2-3-0 40.0% 5
290 1003 5-6-1 45.5% 12
291 1003 1-1-0 50.0% 2
292 1002 3-3-0 50.0% 6
293 1002 4-5-0 44.4% 9
294 1001 1-1-0 50.0% 2
295 1001 1-1-0 50.0% 2
296 1001 1-1-1 50.0% 3
297 1001 1-2-0 33.3% 3
298 1000 5-6-1 45.5% 12
299 1000 22-28-3 44.0% 53
300 1000 1-1-0 50.0% 2
301 1000 2-3-0 40.0% 5
302 1000 2-2-0 50.0% 4
303 999 20-23-0 46.5% 43
304 999 1-1-1 50.0% 3
305 999 2-3-0 40.0% 5
306 998 1-2-0 33.3% 3
307 998 17-17-2 50.0% 36
308 998 4-5-0 44.4% 9
309 997 8-10-0 44.4% 18
310 996 18-19-2 48.6% 39
311 996 3-3-0 50.0% 6
312 996 1-2-0 33.3% 3
313 995 6-8-0 42.9% 14
314 993 2-3-0 40.0% 5
315 993 9-11-0 45.0% 20
316 993 1-1-1 50.0% 3
317 993 1-2-0 33.3% 3
318 993 1-2-0 33.3% 3
319 992 1-2-0 33.3% 3
320 992 7-8-0 46.7% 15
321 992 1-2-0 33.3% 3
322 992 1-2-0 33.3% 3
323 991 1-2-0 33.3% 3
324 990 4-5-0 44.4% 9
325 990 3-3-0 50.0% 6
326 990 3-4-0 42.9% 7
327 990 4-6-1 40.0% 11
328 990 2-3-0 40.0% 5
329 989 1-2-0 33.3% 3
330 989 1-2-0 33.3% 3
331 989 3-4-0 42.9% 7
332 988 4-5-0 44.4% 9
333 988 1-2-0 33.3% 3
334 988 6-10-0 37.5% 16
335 988 2-4-0 33.3% 6
336 988 22-21-0 51.2% 43
337 987 3-5-0 37.5% 8
338 987 1-2-0 33.3% 3
339 987 2-3-0 40.0% 5
340 987 3-3-0 50.0% 6
341 986 27-29-1 48.2% 57
342 986 6-9-0 40.0% 15
343 986 1-2-0 33.3% 3
344 985 10-19-1 34.5% 30
345 985 1-2-0 33.3% 3
346 985 1-2-0 33.3% 3
347 985 1-2-0 33.3% 3
348 985 1-2-0 33.3% 3
349 985 1-2-0 33.3% 3
350 984 2-4-0 33.3% 6
351 984 5-7-0 41.7% 12
352 984 4-5-0 44.4% 9
353 984 1-2-0 33.3% 3
354 983 3-5-1 37.5% 9
355 983 7-9-1 43.8% 17
356 983 5-6-0 45.5% 11
357 982 1-2-0 33.3% 3
358 982 4-5-0 44.4% 9
359 982 1-2-0 33.3% 3
360 982 4-5-0 44.4% 9
361 982 1-2-0 33.3% 3
362 982 1-2-0 33.3% 3
363 982 1-2-0 33.3% 3
364 982 1-2-0 33.3% 3
365 982 1-2-0 33.3% 3
366 981 11-15-1 42.3% 27
367 981 1-2-0 33.3% 3
368 981 1-2-0 33.3% 3
369 981 1-2-0 33.3% 3
370 981 1-2-0 33.3% 3
371 981 2-3-0 40.0% 5
372 981 1-2-0 33.3% 3
373 981 1-2-0 33.3% 3
374 981 1-2-0 33.3% 3
375 981 1-2-0 33.3% 3
376 981 1-2-0 33.3% 3
377 980 5-9-0 35.7% 14
378 980 2-4-0 33.3% 6
379 980 4-5-0 44.4% 9
380 980 1-2-0 33.3% 3
381 980 1-2-0 33.3% 3
382 980 1-2-0 33.3% 3
383 979 4-6-2 40.0% 12
384 979 9-11-0 45.0% 20
385 979 5-9-1 35.7% 15
386 979 1-2-1 33.3% 4
387 978 1-2-0 33.3% 3
388 978 11-11-1 50.0% 23
389 978 1-2-0 33.3% 3
390 978 1-3-1 25.0% 5
391 978 1-2-0 33.3% 3
392 978 1-2-0 33.3% 3
393 978 1-2-0 33.3% 3
394 977 18-23-1 43.9% 42
395 977 23-29-4 44.2% 56
396 977 2-4-0 33.3% 6
397 977 3-6-0 33.3% 9
398 977 1-2-0 33.3% 3
399 977 3-5-1 37.5% 9
400 977 1-2-0 33.3% 3
401 977 4-7-0 36.4% 11
402 976 2-4-0 33.3% 6
403 976 6-9-0 40.0% 15
404 976 5-9-1 35.7% 15
405 975 1-2-0 33.3% 3
406 975 5-8-0 38.5% 13
407 974 3-5-0 37.5% 8
408 974 3-7-1 30.0% 11
409 974 1-3-0 25.0% 4
410 974 1-2-0 33.3% 3
411 974 4-5-0 44.4% 9
412 974 2-3-0 40.0% 5
413 973 4-6-2 40.0% 12
414 973 1-2-0 33.3% 3
415 973 2-4-0 33.3% 6
416 972 4-6-0 40.0% 10
417 972 5-7-0 41.7% 12
418 971 6-9-0 40.0% 15
419 971 1-2-0 33.3% 3
420 971 2-4-0 33.3% 6
421 971 1-2-0 33.3% 3
422 970 1-4-0 20.0% 5
423 970 5-7-0 41.7% 12
424 970 0-2-0 0.0% 2
425 969 3-6-0 33.3% 9
426 969 8-10-4 44.4% 22
427 969 6-8-0 42.9% 14
428 969 0-2-1 0.0% 3
429 969 0-2-0 0.0% 2
430 968 1-3-1 25.0% 5
431 968 15-23-0 39.5% 38
432 968 2-4-0 33.3% 6
433 968 5-10-0 33.3% 15
434 968 4-8-0 33.3% 12
435 968 6-9-1 40.0% 16
436 968 2-4-0 33.3% 6
437 967 0-2-0 0.0% 2
438 967 14-14-1 50.0% 29
439 967 0-2-0 0.0% 2
440 967 0-2-0 0.0% 2
441 966 1-3-1 25.0% 5
442 966 2-4-0 33.3% 6
443 966 2-4-0 33.3% 6
444 965 0-2-1 0.0% 3
445 965 3-6-0 33.3% 9
446 965 0-2-1 0.0% 3
447 964 2-4-0 33.3% 6
448 964 0-2-0 0.0% 2
449 964 5-7-0 41.7% 12
450 963 14-19-0 42.4% 33
451 963 1-3-0 25.0% 4
452 962 0-2-0 0.0% 2
453 962 2-4-0 33.3% 6
454 962 1-3-1 25.0% 5
455 961 2-4-0 33.3% 6
456 961 1-3-0 25.0% 4
457 961 0-2-0 0.0% 2
458 960 0-2-0 0.0% 2
459 959 0-2-1 0.0% 3
460 959 3-7-0 30.0% 10
461 959 0-2-0 0.0% 2
462 959 0-2-0 0.0% 2
463 958 4-7-0 36.4% 11
464 958 9-17-0 34.6% 26
465 958 3-6-0 33.3% 9
466 958 9-16-2 36.0% 27
467 958 10-15-0 40.0% 25
468 958 3-6-0 33.3% 9
469 958 3-6-0 33.3% 9
470 958 0-2-1 0.0% 3
471 957 0-2-0 0.0% 2
472 957 0-2-0 0.0% 2
473 957 0-2-1 0.0% 3
474 957 3-6-0 33.3% 9
475 957 0-2-0 0.0% 2
476 956 2-4-0 33.3% 6
477 956 0-2-0 0.0% 2
478 956 3-7-1 30.0% 11
479 956 2-4-0 33.3% 6
480 955 3-6-0 33.3% 9
481 955 2-5-0 28.6% 7
482 953 7-11-0 38.9% 18
483 953 0-3-0 0.0% 3
484 953 2-5-0 28.6% 7
485 953 3-6-0 33.3% 9
486 953 0-2-0 0.0% 2
487 952 3-6-0 33.3% 9
488 952 0-2-0 0.0% 2
489 952 3-5-0 37.5% 8
490 951 3-5-1 37.5% 9
491 951 0-3-0 0.0% 3
492 951 11-15-0 42.3% 26
493 950 0-3-0 0.0% 3
494 949 5-9-1 35.7% 15
495 949 0-3-0 0.0% 3
496 949 0-3-0 0.0% 3
497 947 0-3-0 0.0% 3
498 947 1-4-0 20.0% 5
499 946 3-6-0 33.3% 9
500 946 0-3-0 0.0% 3
501 946 0-3-0 0.0% 3
502 946 0-3-0 0.0% 3
503 946 1-5-0 16.7% 6
504 945 0-3-0 0.0% 3
505 945 0-3-0 0.0% 3
506 944 0-3-0 0.0% 3
507 943 2-6-0 25.0% 8
508 943 2-6-0 25.0% 8
509 943 0-3-0 0.0% 3
510 943 11-17-0 39.3% 28
511 943 0-3-0 0.0% 3
512 943 0-3-0 0.0% 3
513 943 0-3-0 0.0% 3
514 942 1-4-0 20.0% 5
515 942 2-5-0 28.6% 7
516 942 0-3-0 0.0% 3
517 942 0-3-0 0.0% 3
518 942 0-3-0 0.0% 3
519 942 0-3-0 0.0% 3
520 942 0-3-0 0.0% 3
521 941 5-9-1 35.7% 15
522 941 0-3-0 0.0% 3
523 941 4-8-0 33.3% 12
524 941 0-3-0 0.0% 3
525 941 0-4-0 0.0% 4
526 941 0-3-0 0.0% 3
527 941 2-6-0 25.0% 8
528 941 0-3-0 0.0% 3
529 941 0-3-0 0.0% 3
530 940 0-3-0 0.0% 3
531 940 0-3-0 0.0% 3
532 940 2-5-1 28.6% 8
533 940 0-3-0 0.0% 3
534 940 0-3-0 0.0% 3
535 939 3-8-0 27.3% 11
536 939 0-3-0 0.0% 3
537 939 2-7-0 22.2% 9
538 939 0-3-0 0.0% 3
539 938 0-3-0 0.0% 3
540 938 1-4-0 20.0% 5
541 938 0-3-0 0.0% 3
542 938 0-3-0 0.0% 3
543 937 7-14-0 33.3% 21
544 936 1-5-0 16.7% 6
545 936 3-8-0 27.3% 11
546 936 0-3-0 0.0% 3
547 936 1-5-0 16.7% 6
548 936 1-4-0 20.0% 5
549 936 2-7-0 22.2% 9
550 936 0-3-0 0.0% 3
551 935 0-3-0 0.0% 3
552 934 5-10-0 33.3% 15
553 934 0-3-0 0.0% 3
554 934 0-3-0 0.0% 3
555 933 2-7-0 22.2% 9
556 933 4-8-0 33.3% 12
557 933 0-3-0 0.0% 3
558 932 4-11-0 26.7% 15
559 932 1-5-0 16.7% 6
560 931 0-5-0 0.0% 5
561 931 1-5-0 16.7% 6
562 931 2-6-0 25.0% 8
563 931 5-11-0 31.2% 16
564 931 1-5-0 16.7% 6
565 931 1-4-0 20.0% 5
566 930 7-13-0 35.0% 20
567 930 1-5-0 16.7% 6
568 930 5-11-0 31.2% 16
569 929 1-5-0 16.7% 6
570 928 0-3-0 0.0% 3
571 928 12-17-0 41.4% 29
572 928 2-7-0 22.2% 9
573 928 1-5-0 16.7% 6
574 928 1-5-0 16.7% 6
575 927 3-9-0 25.0% 12
576 927 2-6-0 25.0% 8
577 927 1-5-0 16.7% 6
578 926 12-19-0 38.7% 31
579 926 4-8-0 33.3% 12
580 926 6-11-1 35.3% 18
581 926 1-6-0 14.3% 7
582 926 1-5-0 16.7% 6
583 926 0-4-1 0.0% 5
584 924 1-5-0 16.7% 6
585 923 1-5-0 16.7% 6
586 922 4-10-0 28.6% 14
587 921 2-7-0 22.2% 9
588 920 2-7-0 22.2% 9
589 919 6-15-0 28.6% 21
590 919 6-12-0 33.3% 18
591 919 4-10-2 28.6% 16
592 919 3-9-0 25.0% 12
593 919 2-7-0 22.2% 9
594 917 3-9-0 25.0% 12
595 916 13-23-1 36.1% 37
596 915 0-5-0 0.0% 5
597 914 1-5-0 16.7% 6
598 913 3-9-0 25.0% 12
599 913 1-5-0 16.7% 6
600 912 8-16-0 33.3% 24
601 912 3-9-0 25.0% 12
602 912 0-6-0 0.0% 6
603 911 3-9-0 25.0% 12
604 910 0-5-0 0.0% 5
605 909 16-28-0 36.4% 44
606 909 0-5-0 0.0% 5
607 908 9-21-2 30.0% 32
608 908 1-7-0 12.5% 8
609 907 1-7-0 12.5% 8
610 907 2-10-0 16.7% 12
611 905 7-17-1 29.2% 25
612 905 0-6-0 0.0% 6
613 903 11-21-0 34.4% 32
614 901 5-14-0 26.3% 19
615 900 8-20-0 28.6% 28
616 898 0-5-0 0.0% 5
617 897 1-7-1 12.5% 9
618 897 1-8-0 11.1% 9
619 897 0-6-0 0.0% 6
620 895 2-10-0 16.7% 12
621 895 3-8-0 27.3% 11
622 893 7-18-0 28.0% 25
623 891 5-13-0 27.8% 18
624 890 1-8-0 11.1% 9
625 884 5-16-1 23.8% 22
626 884 2-9-1 18.2% 12
627 884 10-25-1 28.6% 36
628 882 0-5-0 0.0% 5
629 880 11-21-1 34.4% 33
630 879 3-12-0 20.0% 15
631 878 4-14-0 22.2% 18
632 877 6-20-0 23.1% 26
633 875 2-11-0 15.4% 13
634 874 5-21-2 19.2% 28
635 874 6-18-0 25.0% 24
636 873 1-10-1 9.1% 12
637 869 12-23-0 34.3% 35
638 868 2-13-0 13.3% 15
639 867 0-9-0 0.0% 9
640 867 2-11-0 15.4% 13
641 864 3-15-0 16.7% 18
642 860 7-24-0 22.6% 31
643 859 4-17-0 19.0% 21
644 848 7-23-0 23.3% 30
645 846 12-42-0 22.2% 54
646 844 6-18-0 25.0% 24
647 807 0-12-0 0.0% 12
648 798 5-26-0 16.1% 31
649 775 2-21-1 8.7% 24
650 769 5-28-0 15.2% 33

Active Stores

CardArt (35) Game Corner San Jose (29) Magitek Games (26) Game Kastle Redwood City (24) Gamelandia (23) PokeVikie (22) RNG Therapy Card Lounge (20) 88 Cardhouse (19) King Kong Comics and Games (17) Merlion Games (16)

Ranking System

⚡ ELO Rating

Every player starts at 1000 ELO. After each match, points are transferred from the loser to the winner. The amount depends on the skill gap:

Beat stronger player
+More ELO
Lose to weaker player
−More ELO

K-factor: 40 (higher at low ELO for faster climb). ELO resets to 1000 each season.

🏆 Ranked Tiers

Tiers are assigned within your community based on ELO ranking. You need 2+ matches to be ranked.

Challenger Challenger #1 in community
Grandmaster Grandmaster Top 2-4
Master Master Top 5-8
Diamond Diamond Top 15%
Emerald Emerald Top 30%
Platinum Platinum Top 50%
Gold Gold Top 70%
Silver Silver Top 85%
Bronze Bronze Top 95%
Iron Iron Bottom 5%

📅 Seasons

Ranks and ELO reset each season. Previous season rank is shown as a wing badge on player profiles. Keep playing to climb!