Namur
Riftbound
35
Ranked
197
Matches
25
Tournaments
1016.0
Avg ELO
Updated: Mar 25, 12:22
| # | Player | ELO | W-L-D |
|---|---|---|---|
| 1 | 1234 | 16-3-3 | |
| 2 | 1187 | 14-3-0 | |
| 3 | 1186 | 18-7-2 | |
| 4 | 1185 | 13-3-2 | |
| 5 | 1154 | 10-4-1 | |
| 6 | 1061 | 3-0-1 | |
| 7 | 1053 | 4-2-1 | |
| 8 | 1050 | 9-6-2 | |
| 9 | 1044 | 6-5-1 | |
| 10 | 1044 | 6-6-0 | |
| 11 | 1033 | 5-4-0 | |
| 12 | 1023 | 4-3-1 | |
| 13 | 1022 | 2-1-1 | |
| 14 | 1021 | 2-2-1 | |
| 15 | 1004 | 4-5-0 | |
| 16 | 1003 | 7-8-2 | |
| 17 | 997 | 9-10-5 | |
| 18 | 995 | 16-14-6 | |
| 19 | 991 | 2-3-1 | |
| 20 | 988 | 1-2-1 | |
| 21 | 985 | 2-3-0 | |
| 22 | 982 | 1-2-0 | |
| 23 | 980 | 1-2-0 | |
| 24 | 979 | 1-2-1 | |
| 25 | 978 | 1-2-1 | |
| 26 | 958 | 3-7-2 | |
| 27 | 958 | 1-4-0 | |
| 28 | 948 | 0-3-1 | |
| 29 | 948 | 2-5-1 | |
| 30 | 946 | 0-3-0 | |
| 31 | 941 | 0-3-0 | |
| 32 | 933 | 6-10-1 | |
| 33 | 924 | 2-7-2 | |
| 34 | 917 | 3-9-2 | |
| 35 | 909 | 1-7-0 |
Active Stores
Ludotrotter Namur (18)
Hasard Ludique Namur (7)