Lyon
Riftbound
119
Ranked
761
Matches
34
Tournaments
1006.0
Avg ELO
Updated: Mar 28, 07:11
| # | Player | ELO | W-L-D |
|---|---|---|---|
| 1 | 1323 | 34-6-6 | |
| 2 | 1283 | 26-5-0 | |
| 3 | 1215 | 16-3-0 | |
| 4 | 1212 | 23-8-3 | |
| 5 | 1211 | 23-7-0 | |
| 6 | 1206 | 29-14-2 | |
| 7 | 1191 | 15-4-4 | |
| 8 | 1185 | 28-17-2 | |
| 9 | 1181 | 13-4-2 | |
| 10 | 1170 | 18-7-3 | |
| 11 | 1160 | 17-10-4 | |
| 12 | 1148 | 10-1-2 | |
| 13 | 1102 | 15-9-0 | |
| 14 | 1099 | 17-11-5 | |
| 15 | 1093 | 22-16-6 | |
| 16 | 1090 | 5-3-0 | |
| 17 | 1085 | 7-4-1 | |
| 18 | 1085 | 14-11-1 | |
| 19 | 1083 | 9-4-2 | |
| 20 | 1080 | 7-3-0 | |
| 21 | 1075 | 6-2-1 | |
| 22 | 1066 | 8-6-4 | |
| 23 | 1061 | 16-14-7 | |
| 24 | 1060 | 6-3-2 | |
| 25 | 1053 | 9-6-0 | |
| 26 | 1047 | 5-3-3 | |
| 27 | 1043 | 12-10-3 | |
| 28 | 1038 | 9-8-0 | |
| 29 | 1037 | 3-1-0 | |
| 30 | 1035 | 11-9-0 | |
| 31 | 1034 | 2-0-1 | |
| 32 | 1030 | 3-2-3 | |
| 33 | 1026 | 1-0-2 | |
| 34 | 1025 | 2-1-0 | |
| 35 | 1025 | 3-2-1 | |
| 36 | 1023 | 3-2-0 | |
| 37 | 1023 | 5-5-3 | |
| 38 | 1022 | 4-3-0 | |
| 39 | 1022 | 2-1-0 | |
| 40 | 1021 | 2-1-0 | |
| 41 | 1020 | 3-2-0 | |
| 42 | 1018 | 13-12-6 | |
| 43 | 1018 | 8-8-3 | |
| 44 | 1018 | 2-1-2 | |
| 45 | 1013 | 7-6-3 | |
| 46 | 1006 | 4-4-1 | |
| 47 | 1006 | 2-2-0 | |
| 48 | 1003 | 2-2-0 | |
| 49 | 1000 | 2-2-0 | |
| 50 | 1000 | 4-4-3 | |
| 51 | 999 | 2-2-0 | |
| 52 | 998 | 6-8-3 | |
| 53 | 996 | 2-3-1 | |
| 54 | 996 | 1-1-0 | |
| 55 | 995 | 1-2-0 | |
| 56 | 994 | 2-3-1 | |
| 57 | 992 | 8-8-2 | |
| 58 | 991 | 1-2-1 | |
| 59 | 991 | 4-5-2 | |
| 60 | 990 | 1-2-0 | |
| 61 | 986 | 2-3-0 | |
| 62 | 985 | 1-2-0 | |
| 63 | 983 | 1-2-0 | |
| 64 | 982 | 6-6-0 | |
| 65 | 982 | 2-3-1 | |
| 66 | 981 | 1-2-0 | |
| 67 | 981 | 0-1-1 | |
| 68 | 980 | 1-2-0 | |
| 69 | 980 | 1-2-0 | |
| 70 | 979 | 0-2-0 | |
| 71 | 978 | 0-1-2 | |
| 72 | 977 | 1-3-0 | |
| 73 | 976 | 4-6-1 | |
| 74 | 975 | 2-4-2 | |
| 75 | 975 | 1-2-0 | |
| 76 | 975 | 6-10-3 | |
| 77 | 974 | 15-19-1 | |
| 78 | 974 | 2-3-0 | |
| 79 | 971 | 4-5-0 | |
| 80 | 970 | 4-7-3 | |
| 81 | 968 | 1-3-0 | |
| 82 | 965 | 7-11-6 | |
| 83 | 964 | 4-7-0 | |
| 84 | 964 | 0-2-1 | |
| 85 | 963 | 2-4-0 | |
| 86 | 963 | 0-2-1 | |
| 87 | 961 | 2-4-3 | |
| 88 | 960 | 0-2-1 | |
| 89 | 959 | 4-9-3 | |
| 90 | 952 | 0-3-1 | |
| 91 | 950 | 1-4-0 | |
| 92 | 949 | 11-21-2 | |
| 93 | 946 | 5-8-1 | |
| 94 | 946 | 6-12-1 | |
| 95 | 943 | 0-3-0 | |
| 96 | 940 | 0-3-0 | |
| 97 | 940 | 0-3-0 | |
| 98 | 939 | 7-14-6 | |
| 99 | 938 | 3-6-0 | |
| 100 | 938 | 1-4-0 | |
| 101 | 937 | 0-4-0 | |
| 102 | 936 | 8-14-3 | |
| 103 | 936 | 5-11-0 | |
| 104 | 927 | 2-8-6 | |
| 105 | 926 | 3-8-1 | |
| 106 | 924 | 0-4-0 | |
| 107 | 922 | 2-6-0 | |
| 108 | 917 | 1-7-0 | |
| 109 | 915 | 1-7-1 | |
| 110 | 915 | 0-4-0 | |
| 111 | 914 | 7-12-0 | |
| 112 | 907 | 0-5-0 | |
| 113 | 906 | 4-9-0 | |
| 114 | 869 | 3-12-0 | |
| 115 | 864 | 0-8-0 | |
| 116 | 848 | 2-11-0 | |
| 117 | 841 | 3-14-6 | |
| 118 | 836 | 1-13-1 | |
| 119 | 791 | 0-14-0 |
Active Stores
Le Coin des Barons (16)
Carta'Ludik (10)
Game Spirit (8)