Łódź
Riftbound
60
Ranked
734
Matches
37
Tournaments
1010.0
Avg ELO
Updated: Mar 25, 12:22
| # | Player | ELO | W-L-D |
|---|---|---|---|
| 1 | 1318 | 47-10-7 | |
| 2 | 1278 | 37-13-4 | |
| 3 | 1218 | 22-7-11 | |
| 4 | 1203 | 18-9-11 | |
| 5 | 1200 | 27-20-13 | |
| 6 | 1178 | 23-15-7 | |
| 7 | 1165 | 11-2-2 | |
| 8 | 1156 | 23-13-7 | |
| 9 | 1141 | 19-11-5 | |
| 10 | 1130 | 24-21-2 | |
| 11 | 1126 | 14-6-7 | |
| 12 | 1110 | 26-19-4 | |
| 13 | 1110 | 7-1-0 | |
| 14 | 1108 | 15-9-2 | |
| 15 | 1079 | 18-13-4 | |
| 16 | 1078 | 16-13-2 | |
| 17 | 1059 | 15-12-2 | |
| 18 | 1048 | 3-1-0 | |
| 19 | 1043 | 11-9-0 | |
| 20 | 1039 | 5-3-2 | |
| 21 | 1032 | 22-23-5 | |
| 22 | 1030 | 3-2-2 | |
| 23 | 1023 | 14-15-1 | |
| 24 | 1018 | 8-9-1 | |
| 25 | 1017 | 15-15-7 | |
| 26 | 1012 | 5-6-0 | |
| 27 | 1012 | 8-8-4 | |
| 28 | 1008 | 3-3-0 | |
| 29 | 997 | 6-6-1 | |
| 30 | 991 | 3-5-4 | |
| 31 | 987 | 3-4-1 | |
| 32 | 980 | 1-2-0 | |
| 33 | 980 | 8-11-7 | |
| 34 | 975 | 5-8-1 | |
| 35 | 972 | 6-9-0 | |
| 36 | 964 | 17-26-5 | |
| 37 | 964 | 0-2-0 | |
| 38 | 962 | 0-2-0 | |
| 39 | 958 | 5-10-1 | |
| 40 | 949 | 4-7-1 | |
| 41 | 948 | 19-30-5 | |
| 42 | 941 | 0-3-0 | |
| 43 | 938 | 0-4-0 | |
| 44 | 934 | 3-8-1 | |
| 45 | 929 | 22-30-4 | |
| 46 | 924 | 1-6-1 | |
| 47 | 923 | 11-18-4 | |
| 48 | 910 | 1-6-0 | |
| 49 | 908 | 2-8-1 | |
| 50 | 908 | 0-5-0 | |
| 51 | 907 | 1-7-0 | |
| 52 | 899 | 1-7-0 | |
| 53 | 899 | 1-7-0 | |
| 54 | 889 | 2-8-1 | |
| 55 | 889 | 2-9-1 | |
| 56 | 871 | 2-9-2 | |
| 57 | 858 | 1-11-1 | |
| 58 | 831 | 2-15-8 | |
| 59 | 826 | 5-22-6 | |
| 60 | 825 | 11-31-10 |
Active Stores
BaseStack (17)
GameLord - Klub Sklep z grami (10)
GRALNIA Tomasz Kisiel-Bassendowski (10)