Kuwait
Riftbound
53
Ranked
296
Matches
41
Tournaments
1005.0
Avg ELO
Updated: Mar 25, 12:22
| # | Player | ELO | W-L-D |
|---|---|---|---|
| 1 | 1201 | 21-6-5 | |
| 2 | 1180 | 18-7-2 | |
| 3 | 1166 | 29-15-0 | |
| 4 | 1155 | 11-1-0 | |
| 5 | 1116 | 14-6-0 | |
| 6 | 1096 | 9-5-1 | |
| 7 | 1084 | 11-5-0 | |
| 8 | 1081 | 12-8-0 | |
| 9 | 1073 | 6-4-1 | |
| 10 | 1068 | 4-1-0 | |
| 11 | 1055 | 4-1-1 | |
| 12 | 1045 | 8-7-2 | |
| 13 | 1041 | 2-0-1 | |
| 14 | 1040 | 6-5-2 | |
| 15 | 1039 | 2-0-1 | |
| 16 | 1037 | 4-2-1 | |
| 17 | 1031 | 4-2-1 | |
| 18 | 1023 | 5-5-2 | |
| 19 | 1023 | 2-1-1 | |
| 20 | 1019 | 6-5-0 | |
| 21 | 1017 | 9-11-3 | |
| 22 | 1017 | 4-4-0 | |
| 23 | 1009 | 4-4-0 | |
| 24 | 1009 | 2-2-0 | |
| 25 | 1003 | 2-2-0 | |
| 26 | 1002 | 1-1-2 | |
| 27 | 1002 | 2-2-0 | |
| 28 | 1000 | 2-2-0 | |
| 29 | 999 | 1-1-1 | |
| 30 | 993 | 4-4-0 | |
| 31 | 989 | 6-8-0 | |
| 32 | 982 | 1-2-0 | |
| 33 | 981 | 13-17-1 | |
| 34 | 975 | 6-7-0 | |
| 35 | 971 | 5-8-0 | |
| 36 | 965 | 5-7-0 | |
| 37 | 957 | 3-6-0 | |
| 38 | 950 | 4-7-0 | |
| 39 | 948 | 0-3-0 | |
| 40 | 946 | 0-3-3 | |
| 41 | 946 | 1-4-0 | |
| 42 | 944 | 0-3-0 | |
| 43 | 943 | 1-5-0 | |
| 44 | 940 | 0-3-0 | |
| 45 | 940 | 8-15-1 | |
| 46 | 939 | 0-3-0 | |
| 47 | 936 | 0-3-0 | |
| 48 | 931 | 1-5-2 | |
| 49 | 926 | 2-6-3 | |
| 50 | 911 | 2-7-0 | |
| 51 | 897 | 4-12-0 | |
| 52 | 864 | 4-14-1 | |
| 53 | 864 | 2-10-0 |
Active Stores
Good Game (16)
Last Piece Games & Toys (11)
Dueling Area (7)
Limitless (7)