⚙️ ⚙️

Houston

Riftbound
646
Ranked
6768
Matches
878
Tournaments
1019.0
Avg ELO
Updated: Apr 21, 20:20
# Player ELO W-L-D Win % Matches
1 1515 41-10-0 80.4% 51
2 1503 75-17-3 81.5% 95
3 1499 105-48-4 68.6% 157
4 1468 160-68-12 70.2% 240
5 1451 75-33-3 69.4% 111
6 1450 50-21-3 70.4% 74
7 1418 95-58-3 62.1% 156
8 1377 59-20-2 74.7% 81
9 1376 46-19-1 70.8% 66
10 1373 45-13-5 77.6% 63
11 1366 107-58-5 64.8% 170
12 1359 59-37-2 61.5% 98
13 1343 33-17-5 66.0% 55
14 1337 63-36-4 63.6% 103
15 1333 50-29-3 63.3% 82
16 1329 33-11-0 75.0% 44
17 1322 49-32-4 60.5% 85
18 1298 26-4-2 86.7% 32
19 1296 13-3-5 81.2% 21
20 1291 50-26-2 65.8% 78
21 1290 39-20-2 66.1% 61
22 1287 48-34-9 58.5% 91
23 1283 24-11-2 68.6% 37
24 1283 28-8-3 77.8% 39
25 1267 42-19-5 68.9% 66
26 1266 40-26-3 60.6% 69
27 1264 17-3-0 85.0% 20
28 1253 37-24-0 60.7% 61
29 1252 45-40-6 52.9% 91
30 1248 44-23-2 65.7% 69
31 1244 23-14-1 62.2% 38
32 1244 27-10-3 73.0% 40
33 1242 18-1-0 94.7% 19
34 1241 25-18-1 58.1% 44
35 1241 29-15-0 65.9% 44
36 1237 48-26-2 64.9% 76
37 1234 29-14-5 67.4% 48
38 1233 19-3-1 86.4% 23
39 1233 26-10-2 72.2% 38
40 1232 19-17-4 52.8% 40
41 1232 22-4-4 84.6% 30
42 1229 35-31-2 53.0% 68
43 1223 22-12-2 64.7% 36
44 1223 26-6-1 81.2% 33
45 1219 49-28-4 63.6% 81
46 1218 17-7-3 70.8% 27
47 1217 21-12-1 63.6% 34
48 1216 24-24-1 50.0% 49
49 1216 23-9-3 71.9% 35
50 1214 47-31-3 60.3% 81
51 1210 33-17-3 66.0% 53
52 1206 15-6-1 71.4% 22
53 1202 18-9-2 66.7% 29
54 1200 18-10-1 64.3% 29
55 1199 26-9-0 74.3% 35
56 1198 48-37-4 56.5% 89
57 1198 17-13-2 56.7% 32
58 1197 16-8-0 66.7% 24
59 1194 26-21-0 55.3% 47
60 1194 12-7-1 63.2% 20
61 1194 34-28-3 54.8% 65
62 1193 27-16-1 62.8% 44
63 1193 21-10-0 67.7% 31
64 1190 35-26-2 57.4% 63
65 1187 52-38-9 57.8% 99
66 1182 16-6-1 72.7% 23
67 1177 21-15-1 58.3% 37
68 1176 22-14-1 61.1% 37
69 1169 38-21-0 64.4% 59
70 1166 12-2-0 85.7% 14
71 1165 27-22-1 55.1% 50
72 1163 18-9-0 66.7% 27
73 1161 14-7-1 66.7% 22
74 1160 24-24-1 50.0% 49
75 1160 12-5-1 70.6% 18
76 1158 32-21-2 60.4% 55
77 1151 18-14-1 56.2% 33
78 1150 9-4-0 69.2% 13
79 1149 15-6-4 71.4% 25
80 1148 22-14-2 61.1% 38
81 1147 16-7-0 69.6% 23
82 1146 18-8-0 69.2% 26
83 1145 16-11-0 59.3% 27
84 1144 35-27-3 56.5% 65
85 1142 15-5-0 75.0% 20
86 1140 20-10-0 66.7% 30
87 1140 11-3-1 78.6% 15
88 1138 26-18-2 59.1% 46
89 1137 14-9-1 60.9% 24
90 1136 7-0-0 100.0% 7
91 1135 13-6-1 68.4% 20
92 1130 28-18-1 60.9% 47
93 1128 19-16-3 54.3% 38
94 1127 11-7-2 61.1% 20
95 1127 11-5-2 68.8% 18
96 1125 42-49-3 46.2% 94
97 1124 12-7-0 63.2% 19
98 1123 8-3-0 72.7% 11
99 1123 18-9-2 66.7% 29
100 1120 41-40-0 50.6% 81
101 1119 10-8-1 55.6% 19
102 1119 16-11-1 59.3% 28
103 1118 21-11-0 65.6% 32
104 1117 13-9-1 59.1% 23
105 1115 19-14-0 57.6% 33
106 1115 21-18-1 53.8% 40
107 1114 13-6-2 68.4% 21
108 1110 15-10-1 60.0% 26
109 1110 12-7-0 63.2% 19
110 1106 20-15-2 57.1% 37
111 1104 23-16-1 59.0% 40
112 1103 11-6-0 64.7% 17
113 1103 8-3-0 72.7% 11
114 1102 19-15-0 55.9% 34
115 1102 31-26-1 54.4% 58
116 1101 13-10-1 56.5% 24
117 1100 32-38-2 45.7% 72
118 1099 20-16-1 55.6% 37
119 1099 22-17-2 56.4% 41
120 1097 19-25-4 43.2% 48
121 1097 14-7-0 66.7% 21
122 1096 11-8-0 57.9% 19
123 1094 18-16-2 52.9% 36
124 1094 20-23-1 46.5% 44
125 1093 22-16-1 57.9% 39
126 1091 33-29-1 53.2% 63
127 1088 6-3-0 66.7% 9
128 1088 8-3-0 72.7% 11
129 1086 12-8-2 60.0% 22
130 1085 9-4-0 69.2% 13
131 1084 18-11-2 62.1% 31
132 1084 12-8-2 60.0% 22
133 1084 15-11-0 57.7% 26
134 1083 11-7-1 61.1% 19
135 1082 3-0-0 100.0% 3
136 1081 8-3-0 72.7% 11
137 1081 18-19-1 48.6% 38
138 1081 7-3-0 70.0% 10
139 1080 3-0-0 100.0% 3
140 1080 3-1-1 75.0% 5
141 1079 4-0-0 100.0% 4
142 1079 11-11-0 50.0% 22
143 1078 23-12-0 65.7% 35
144 1077 17-14-4 54.8% 35
145 1077 11-6-0 64.7% 17
146 1077 8-5-1 61.5% 14
147 1077 30-59-6 33.7% 95
148 1077 4-0-0 100.0% 4
149 1075 13-9-1 59.1% 23
150 1075 16-12-1 57.1% 29
151 1075 11-11-0 50.0% 22
152 1074 15-14-2 51.7% 31
153 1073 5-1-0 83.3% 6
154 1073 3-0-0 100.0% 3
155 1071 5-2-0 71.4% 7
156 1070 11-9-0 55.0% 20
157 1069 10-17-1 37.0% 28
158 1069 5-3-0 62.5% 8
159 1067 3-0-1 100.0% 4
160 1067 3-0-0 100.0% 3
161 1067 5-1-0 83.3% 6
162 1065 28-34-3 45.2% 65
163 1065 14-14-0 50.0% 28
164 1065 9-6-2 60.0% 17
165 1065 7-6-0 53.8% 13
166 1064 27-30-2 47.4% 59
167 1064 5-3-0 62.5% 8
168 1063 22-24-3 47.8% 49
169 1063 21-18-3 53.8% 42
170 1062 26-27-4 49.1% 57
171 1062 6-5-1 54.5% 12
172 1061 3-0-0 100.0% 3
173 1061 3-0-0 100.0% 3
174 1061 7-5-0 58.3% 12
175 1060 8-6-2 57.1% 16
176 1060 9-6-0 60.0% 15
177 1060 4-8-1 33.3% 13
178 1060 4-2-0 66.7% 6
179 1058 9-8-2 52.9% 19
180 1058 11-8-0 57.9% 19
181 1057 13-18-0 41.9% 31
182 1057 12-8-1 60.0% 21
183 1057 23-25-4 47.9% 52
184 1056 16-15-0 51.6% 31
185 1056 7-5-1 58.3% 13
186 1056 19-21-1 47.5% 41
187 1055 6-3-0 66.7% 9
188 1054 14-14-2 50.0% 30
189 1054 5-2-0 71.4% 7
190 1054 5-4-0 55.6% 9
191 1053 9-6-0 60.0% 15
192 1052 6-3-1 66.7% 10
193 1052 22-23-3 48.9% 48
194 1052 4-1-0 80.0% 5
195 1051 16-16-0 50.0% 32
196 1050 13-13-0 50.0% 26
197 1050 12-7-0 63.2% 19
198 1049 6-5-0 54.5% 11
199 1048 7-6-0 53.8% 13
200 1048 6-4-0 60.0% 10
201 1048 21-26-7 44.7% 54
202 1048 4-2-1 66.7% 7
203 1047 10-8-0 55.6% 18
204 1047 7-6-0 53.8% 13
205 1046 4-2-1 66.7% 7
206 1046 2-0-0 100.0% 2
207 1045 6-7-1 46.2% 14
208 1044 3-1-0 75.0% 4
209 1043 54-57-3 48.6% 114
210 1043 16-27-1 37.2% 44
211 1042 24-17-2 58.5% 43
212 1041 3-2-0 60.0% 5
213 1041 13-11-1 54.2% 25
214 1040 2-0-0 100.0% 2
215 1040 7-5-0 58.3% 12
216 1040 3-1-0 75.0% 4
217 1039 6-6-0 50.0% 12
218 1039 22-22-5 50.0% 49
219 1039 3-1-1 75.0% 5
220 1038 9-8-0 52.9% 17
221 1038 3-1-0 75.0% 4
222 1037 9-7-0 56.2% 16
223 1036 7-7-0 50.0% 14
224 1036 9-9-1 50.0% 19
225 1035 3-1-0 75.0% 4
226 1034 4-2-0 66.7% 6
227 1034 12-14-0 46.2% 26
228 1034 15-13-0 53.6% 28
229 1034 11-10-0 52.4% 21
230 1033 12-15-2 44.4% 29
231 1033 9-7-0 56.2% 16
232 1033 9-18-1 33.3% 28
233 1031 8-10-1 44.4% 19
234 1031 18-21-2 46.2% 41
235 1030 2-1-0 66.7% 3
236 1030 2-1-0 66.7% 3
237 1030 2-2-1 50.0% 5
238 1029 5-3-0 62.5% 8
239 1029 11-10-2 52.4% 23
240 1029 3-2-1 60.0% 6
241 1029 9-7-0 56.2% 16
242 1029 10-12-1 45.5% 23
243 1027 7-7-0 50.0% 14
244 1027 7-5-0 58.3% 12
245 1026 4-3-0 57.1% 7
246 1026 37-38-5 49.3% 80
247 1024 16-25-0 39.0% 41
248 1024 2-1-0 66.7% 3
249 1023 2-1-0 66.7% 3
250 1023 6-5-1 54.5% 12
251 1022 5-5-0 50.0% 10
252 1022 5-4-0 55.6% 9
253 1022 2-1-0 66.7% 3
254 1021 9-11-0 45.0% 20
255 1021 3-3-0 50.0% 6
256 1021 7-6-0 53.8% 13
257 1021 2-1-0 66.7% 3
258 1020 1-0-1 100.0% 2
259 1020 2-2-0 50.0% 4
260 1020 1-0-4 100.0% 5
261 1020 3-2-0 60.0% 5
262 1019 5-4-0 55.6% 9
263 1019 5-4-0 55.6% 9
264 1019 2-1-0 66.7% 3
265 1019 2-1-0 66.7% 3
266 1018 2-1-0 66.7% 3
267 1018 4-3-0 57.1% 7
268 1018 10-10-0 50.0% 20
269 1018 22-21-3 51.2% 46
270 1017 13-14-0 48.1% 27
271 1016 2-1-0 66.7% 3
272 1015 2-1-0 66.7% 3
273 1014 4-3-1 57.1% 8
274 1013 8-7-0 53.3% 15
275 1013 2-2-0 50.0% 4
276 1011 20-23-3 46.5% 46
277 1010 2-2-1 50.0% 5
278 1009 6-8-0 42.9% 14
279 1009 26-32-1 44.8% 59
280 1009 8-8-0 50.0% 16
281 1009 5-6-0 45.5% 11
282 1009 10-10-0 50.0% 20
283 1009 1-2-1 33.3% 4
284 1009 4-3-1 57.1% 8
285 1008 1-2-0 33.3% 3
286 1008 1-1-0 50.0% 2
287 1008 6-6-0 50.0% 12
288 1007 5-6-0 45.5% 11
289 1007 2-1-0 66.7% 3
290 1007 1-1-0 50.0% 2
291 1006 1-1-0 50.0% 2
292 1006 13-22-1 37.1% 36
293 1006 13-16-5 44.8% 34
294 1006 2-2-0 50.0% 4
295 1006 2-2-0 50.0% 4
296 1006 1-1-1 50.0% 3
297 1005 4-5-0 44.4% 9
298 1005 3-3-0 50.0% 6
299 1005 1-1-0 50.0% 2
300 1005 3-6-0 33.3% 9
301 1004 1-1-0 50.0% 2
302 1004 17-19-0 47.2% 36
303 1004 7-7-1 50.0% 15
304 1003 12-17-0 41.4% 29
305 1002 2-4-0 33.3% 6
306 1001 5-5-0 50.0% 10
307 1001 3-6-0 33.3% 9
308 1001 2-2-0 50.0% 4
309 1001 2-2-0 50.0% 4
310 1001 9-14-1 39.1% 24
311 1001 1-1-0 50.0% 2
312 1000 7-12-3 36.8% 22
313 1000 2-2-0 50.0% 4
314 1000 1-1-2 50.0% 4
315 999 1-1-1 50.0% 3
316 999 1-1-0 50.0% 2
317 999 1-1-0 50.0% 2
318 999 2-2-0 50.0% 4
319 998 1-1-1 50.0% 3
320 997 2-2-0 50.0% 4
321 997 5-6-1 45.5% 12
322 996 6-7-1 46.2% 14
323 996 1-2-0 33.3% 3
324 996 21-28-2 42.9% 51
325 996 3-3-0 50.0% 6
326 996 5-8-0 38.5% 13
327 995 3-3-0 50.0% 6
328 995 5-6-0 45.5% 11
329 995 1-2-1 33.3% 4
330 995 1-2-0 33.3% 3
331 995 1-2-0 33.3% 3
332 994 2-4-0 33.3% 6
333 994 11-13-0 45.8% 24
334 994 3-4-0 42.9% 7
335 993 6-9-0 40.0% 15
336 993 1-1-0 50.0% 2
337 993 4-6-0 40.0% 10
338 992 1-2-0 33.3% 3
339 990 3-4-0 42.9% 7
340 989 4-6-0 40.0% 10
341 989 1-1-0 50.0% 2
342 989 1-2-0 33.3% 3
343 988 1-2-0 33.3% 3
344 988 2-3-0 40.0% 5
345 988 1-2-0 33.3% 3
346 987 3-4-1 42.9% 8
347 987 6-10-1 37.5% 17
348 987 1-2-0 33.3% 3
349 986 1-3-0 25.0% 4
350 986 14-32-2 30.4% 48
351 985 2-3-0 40.0% 5
352 985 11-14-0 44.0% 25
353 985 4-5-0 44.4% 9
354 985 3-5-0 37.5% 8
355 985 2-4-0 33.3% 6
356 984 5-5-0 50.0% 10
357 984 8-9-1 47.1% 18
358 984 12-17-2 41.4% 31
359 983 12-14-1 46.2% 27
360 983 1-2-0 33.3% 3
361 982 1-2-0 33.3% 3
362 982 5-10-2 33.3% 17
363 982 1-2-0 33.3% 3
364 982 2-3-0 40.0% 5
365 982 1-3-0 25.0% 4
366 981 4-5-0 44.4% 9
367 981 1-2-0 33.3% 3
368 981 1-2-0 33.3% 3
369 980 1-2-0 33.3% 3
370 980 3-4-1 42.9% 8
371 980 2-3-1 40.0% 6
372 980 1-2-0 33.3% 3
373 979 1-2-0 33.3% 3
374 979 1-2-0 33.3% 3
375 979 0-1-1 0.0% 2
376 978 2-3-0 40.0% 5
377 978 7-11-0 38.9% 18
378 977 15-21-1 41.7% 37
379 977 1-2-0 33.3% 3
380 976 1-2-0 33.3% 3
381 975 1-2-0 33.3% 3
382 975 4-6-4 40.0% 14
383 975 3-4-0 42.9% 7
384 974 5-8-2 38.5% 15
385 974 3-5-1 37.5% 9
386 974 4-7-0 36.4% 11
387 974 0-2-1 0.0% 3
388 973 1-2-1 33.3% 4
389 971 1-3-1 25.0% 5
390 971 0-3-0 0.0% 3
391 970 8-9-0 47.1% 17
392 970 11-19-1 36.7% 31
393 970 2-4-0 33.3% 6
394 969 26-46-3 36.1% 75
395 969 4-5-0 44.4% 9
396 969 6-10-0 37.5% 16
397 969 3-5-0 37.5% 8
398 969 0-2-0 0.0% 2
399 968 2-4-0 33.3% 6
400 968 4-7-0 36.4% 11
401 968 2-4-0 33.3% 6
402 968 1-3-0 25.0% 4
403 967 0-2-1 0.0% 3
404 967 2-4-0 33.3% 6
405 966 5-8-0 38.5% 13
406 966 0-2-0 0.0% 2
407 966 10-13-0 43.5% 23
408 966 0-2-0 0.0% 2
409 965 3-7-0 30.0% 10
410 965 1-3-0 25.0% 4
411 965 0-2-0 0.0% 2
412 964 1-3-0 25.0% 4
413 964 1-3-0 25.0% 4
414 964 0-2-0 0.0% 2
415 964 1-3-0 25.0% 4
416 964 0-2-0 0.0% 2
417 963 13-15-0 46.4% 28
418 963 29-50-2 36.7% 81
419 963 0-2-0 0.0% 2
420 962 1-3-0 25.0% 4
421 962 13-19-0 40.6% 32
422 962 1-3-0 25.0% 4
423 962 11-21-0 34.4% 32
424 962 2-4-0 33.3% 6
425 962 10-17-0 37.0% 27
426 961 5-8-0 38.5% 13
427 961 0-2-0 0.0% 2
428 961 0-2-0 0.0% 2
429 961 7-9-0 43.8% 16
430 961 1-3-0 25.0% 4
431 960 2-6-1 25.0% 9
432 960 0-2-0 0.0% 2
433 960 1-3-0 25.0% 4
434 960 1-3-0 25.0% 4
435 960 3-5-1 37.5% 9
436 960 0-2-0 0.0% 2
437 960 0-2-0 0.0% 2
438 960 0-2-1 0.0% 3
439 959 33-37-1 47.1% 71
440 959 25-28-4 47.2% 57
441 959 1-3-0 25.0% 4
442 959 2-7-0 22.2% 9
443 959 1-3-0 25.0% 4
444 958 0-2-0 0.0% 2
445 958 0-2-1 0.0% 3
446 958 1-3-0 25.0% 4
447 957 0-2-0 0.0% 2
448 957 5-9-0 35.7% 14
449 957 4-9-0 30.8% 13
450 956 1-5-0 16.7% 6
451 956 1-5-0 16.7% 6
452 956 3-6-0 33.3% 9
453 955 2-6-0 25.0% 8
454 954 17-33-3 34.0% 53
455 954 1-4-0 20.0% 5
456 954 1-3-0 25.0% 4
457 954 3-7-0 30.0% 10
458 953 2-7-1 22.2% 10
459 953 0-3-0 0.0% 3
460 953 4-5-0 44.4% 9
461 953 8-16-4 33.3% 28
462 953 1-3-0 25.0% 4
463 952 1-4-0 20.0% 5
464 952 8-17-0 32.0% 25
465 952 0-3-0 0.0% 3
466 952 7-12-2 36.8% 21
467 951 6-10-0 37.5% 16
468 950 0-3-0 0.0% 3
469 950 0-2-1 0.0% 3
470 949 2-4-3 33.3% 9
471 948 13-17-1 43.3% 31
472 948 2-5-0 28.6% 7
473 946 3-7-0 30.0% 10
474 946 13-26-1 33.3% 40
475 946 5-10-1 33.3% 16
476 946 5-10-0 33.3% 15
477 945 0-3-0 0.0% 3
478 945 0-3-0 0.0% 3
479 945 0-3-0 0.0% 3
480 945 0-3-0 0.0% 3
481 945 0-3-0 0.0% 3
482 944 1-5-0 16.7% 6
483 944 0-3-2 0.0% 5
484 944 4-12-0 25.0% 16
485 943 4-11-1 26.7% 16
486 943 0-2-0 0.0% 2
487 942 0-3-0 0.0% 3
488 942 1-4-0 20.0% 5
489 942 1-5-1 16.7% 7
490 942 0-3-0 0.0% 3
491 942 0-3-0 0.0% 3
492 942 1-5-0 16.7% 6
493 942 2-4-0 33.3% 6
494 941 18-43-2 29.5% 63
495 941 2-6-0 25.0% 8
496 941 0-3-0 0.0% 3
497 940 0-3-0 0.0% 3
498 940 0-3-0 0.0% 3
499 940 0-3-0 0.0% 3
500 940 1-5-0 16.7% 6
501 940 1-5-0 16.7% 6
502 940 3-5-0 37.5% 8
503 940 1-4-0 20.0% 5
504 940 0-2-1 0.0% 3
505 939 27-34-3 44.3% 64
506 939 0-3-0 0.0% 3
507 939 9-14-0 39.1% 23
508 939 3-5-1 37.5% 9
509 939 0-3-0 0.0% 3
510 938 0-3-0 0.0% 3
511 938 0-3-0 0.0% 3
512 938 4-8-0 33.3% 12
513 938 0-3-0 0.0% 3
514 937 3-6-4 33.3% 13
515 937 1-4-0 20.0% 5
516 937 1-4-0 20.0% 5
517 936 11-17-4 39.3% 32
518 936 16-32-5 33.3% 53
519 935 10-17-1 37.0% 28
520 935 0-3-0 0.0% 3
521 935 3-8-0 27.3% 11
522 935 2-5-0 28.6% 7
523 934 1-5-0 16.7% 6
524 934 0-3-0 0.0% 3
525 934 4-11-0 26.7% 15
526 933 1-4-0 20.0% 5
527 933 0-4-0 0.0% 4
528 933 1-5-0 16.7% 6
529 933 1-5-4 16.7% 10
530 933 1-5-0 16.7% 6
531 932 1-5-0 16.7% 6
532 932 7-14-0 33.3% 21
533 930 1-7-0 12.5% 8
534 930 1-4-0 20.0% 5
535 929 2-6-0 25.0% 8
536 929 1-7-0 12.5% 8
537 929 1-5-0 16.7% 6
538 929 0-3-0 0.0% 3
539 929 0-3-0 0.0% 3
540 928 2-6-0 25.0% 8
541 928 0-3-1 0.0% 4
542 928 0-6-0 0.0% 6
543 927 1-8-2 11.1% 11
544 927 11-13-0 45.8% 24
545 927 4-9-0 30.8% 13
546 926 3-8-0 27.3% 11
547 925 0-4-0 0.0% 4
548 924 0-4-1 0.0% 5
549 923 7-17-0 29.2% 24
550 923 0-4-3 0.0% 7
551 922 0-4-0 0.0% 4
552 922 0-5-0 0.0% 5
553 922 10-16-0 38.5% 26
554 922 0-6-0 0.0% 6
555 920 0-4-0 0.0% 4
556 920 7-13-1 35.0% 21
557 920 7-12-1 36.8% 20
558 920 2-8-0 20.0% 10
559 920 0-4-0 0.0% 4
560 919 0-4-0 0.0% 4
561 919 1-6-0 14.3% 7
562 919 0-4-0 0.0% 4
563 918 0-6-0 0.0% 6
564 918 6-13-0 31.6% 19
565 917 1-6-1 14.3% 8
566 917 1-7-0 12.5% 8
567 917 0-5-0 0.0% 5
568 916 1-6-0 14.3% 7
569 915 1-6-0 14.3% 7
570 914 0-4-1 0.0% 5
571 913 0-3-0 0.0% 3
572 913 0-6-0 0.0% 6
573 912 3-10-0 23.1% 13
574 911 0-6-1 0.0% 7
575 911 0-5-1 0.0% 6
576 908 6-13-2 31.6% 21
577 908 12-20-0 37.5% 32
578 907 3-9-0 25.0% 12
579 906 7-18-1 28.0% 26
580 906 2-8-0 20.0% 10
581 906 0-5-1 0.0% 6
582 906 2-9-0 18.2% 11
583 904 2-9-1 18.2% 12
584 902 5-16-0 23.8% 21
585 902 3-9-4 25.0% 16
586 902 1-7-0 12.5% 8
587 900 0-5-0 0.0% 5
588 900 2-8-0 20.0% 10
589 899 2-8-0 20.0% 10
590 898 3-10-0 23.1% 13
591 895 3-10-0 23.1% 13
592 894 0-4-0 0.0% 4
593 893 0-6-0 0.0% 6
594 893 3-10-0 23.1% 13
595 892 7-13-0 35.0% 20
596 892 4-17-1 19.0% 22
597 892 2-10-0 16.7% 12
598 892 7-19-0 26.9% 26
599 892 5-13-0 27.8% 18
600 890 3-10-1 23.1% 14
601 885 4-16-2 20.0% 22
602 885 6-14-0 30.0% 20
603 885 0-6-0 0.0% 6
604 885 10-22-0 31.2% 32
605 884 1-8-0 11.1% 9
606 883 3-16-0 15.8% 19
607 883 15-31-6 32.6% 52
608 883 6-20-0 23.1% 26
609 882 5-14-0 26.3% 19
610 881 5-14-0 26.3% 19
611 880 1-6-1 14.3% 8
612 879 4-12-0 25.0% 16
613 879 2-11-3 15.4% 16
614 877 2-11-1 15.4% 14
615 876 4-20-0 16.7% 24
616 873 2-10-0 16.7% 12
617 871 0-8-0 0.0% 8
618 870 1-8-0 11.1% 9
619 868 7-20-0 25.9% 27
620 866 0-7-0 0.0% 7
621 865 3-13-1 18.8% 17
622 862 8-25-2 24.2% 35
623 860 11-28-0 28.2% 39
624 859 5-20-0 20.0% 25
625 858 8-20-1 28.6% 29
626 854 4-14-1 22.2% 19
627 847 4-14-0 22.2% 18
628 846 4-14-0 22.2% 18
629 841 6-22-2 21.4% 30
630 840 4-18-0 18.2% 22
631 839 7-26-1 21.2% 34
632 839 6-15-1 28.6% 22
633 832 3-17-1 15.0% 21
634 830 0-9-0 0.0% 9
635 828 4-20-1 16.7% 25
636 827 1-9-0 10.0% 10
637 821 0-13-1 0.0% 14
638 820 6-26-0 18.8% 32
639 808 2-13-0 13.3% 15
640 794 5-26-3 16.1% 34
641 789 2-19-1 9.5% 22
642 787 4-20-0 16.7% 24
643 784 2-17-0 10.5% 19
644 780 0-14-0 0.0% 14
645 776 18-71-8 20.2% 97
646 744 19-49-2 27.9% 70

Active Stores

Sundry Shop Games (51) Aegis Creative Company - Flagship (49) CyTex Gaming (48) Mortal Kard (45) DNA Comics (43) ATOMILI COLLECTABLES (41) Atomic Gaming Cafe (36) Aegis Creative Company (33) Game Hunters (33) Astral Gaming LLC (30)

Ranking System

⚡ ELO Rating

Every player starts at 1000 ELO. After each match, points are transferred from the loser to the winner. The amount depends on the skill gap:

Beat stronger player
+More ELO
Lose to weaker player
−More ELO

K-factor: 40 (higher at low ELO for faster climb). ELO resets to 1000 each season.

🏆 Ranked Tiers

Tiers are assigned within your community based on ELO ranking. You need 2+ matches to be ranked.

Challenger Challenger #1 in community
Grandmaster Grandmaster Top 2-4
Master Master Top 5-8
Diamond Diamond Top 15%
Emerald Emerald Top 30%
Platinum Platinum Top 50%
Gold Gold Top 70%
Silver Silver Top 85%
Bronze Bronze Top 95%
Iron Iron Bottom 5%

📅 Seasons

Ranks and ELO reset each season. Previous season rank is shown as a wing badge on player profiles. Keep playing to climb!