Gdańsk
Riftbound
77
Ranked
364
Matches
30
Tournaments
1004.0
Avg ELO
Updated: Mar 25, 12:22
| # | Player | ELO | W-L-D |
|---|---|---|---|
| 1 | 1195 | 18-3-3 | |
| 2 | 1158 | 18-7-6 | |
| 3 | 1139 | 12-3-0 | |
| 4 | 1138 | 10-4-0 | |
| 5 | 1137 | 17-6-4 | |
| 6 | 1106 | 9-3-5 | |
| 7 | 1098 | 9-4-3 | |
| 8 | 1094 | 7-2-0 | |
| 9 | 1091 | 13-8-1 | |
| 10 | 1090 | 5-0-3 | |
| 11 | 1089 | 5-1-2 | |
| 12 | 1083 | 8-3-1 | |
| 13 | 1078 | 12-7-2 | |
| 14 | 1065 | 13-10-3 | |
| 15 | 1060 | 4-1-0 | |
| 16 | 1060 | 5-2-1 | |
| 17 | 1059 | 4-1-2 | |
| 18 | 1056 | 8-6-5 | |
| 19 | 1054 | 12-12-2 | |
| 20 | 1049 | 3-1-0 | |
| 21 | 1040 | 2-0-2 | |
| 22 | 1038 | 11-10-2 | |
| 23 | 1038 | 5-2-1 | |
| 24 | 1033 | 7-5-0 | |
| 25 | 1020 | 2-1-0 | |
| 26 | 1020 | 2-1-1 | |
| 27 | 1019 | 7-6-2 | |
| 28 | 1017 | 3-3-1 | |
| 29 | 1017 | 1-0-3 | |
| 30 | 1005 | 1-1-0 | |
| 31 | 1005 | 2-2-0 | |
| 32 | 1005 | 2-2-2 | |
| 33 | 1003 | 4-5-1 | |
| 34 | 1000 | 1-1-1 | |
| 35 | 998 | 1-1-0 | |
| 36 | 996 | 7-9-0 | |
| 37 | 995 | 6-7-2 | |
| 38 | 995 | 2-3-1 | |
| 39 | 992 | 2-2-3 | |
| 40 | 992 | 1-2-0 | |
| 41 | 991 | 7-11-4 | |
| 42 | 991 | 4-6-1 | |
| 43 | 986 | 3-4-1 | |
| 44 | 983 | 2-3-1 | |
| 45 | 982 | 2-3-1 | |
| 46 | 982 | 1-2-0 | |
| 47 | 982 | 0-1-1 | |
| 48 | 981 | 1-2-0 | |
| 49 | 980 | 1-2-0 | |
| 50 | 978 | 1-2-0 | |
| 51 | 971 | 0-2-0 | |
| 52 | 967 | 0-2-1 | |
| 53 | 967 | 0-2-1 | |
| 54 | 965 | 11-14-3 | |
| 55 | 964 | 2-4-1 | |
| 56 | 959 | 0-2-1 | |
| 57 | 959 | 0-2-0 | |
| 58 | 957 | 0-2-0 | |
| 59 | 957 | 0-2-1 | |
| 60 | 957 | 0-2-1 | |
| 61 | 956 | 0-2-1 | |
| 62 | 955 | 3-6-3 | |
| 63 | 947 | 0-3-3 | |
| 64 | 940 | 0-3-0 | |
| 65 | 940 | 0-3-1 | |
| 66 | 940 | 1-5-1 | |
| 67 | 939 | 0-3-1 | |
| 68 | 938 | 2-5-0 | |
| 69 | 935 | 1-4-0 | |
| 70 | 933 | 0-4-0 | |
| 71 | 928 | 1-5-0 | |
| 72 | 917 | 0-5-2 | |
| 73 | 914 | 0-5-0 | |
| 74 | 909 | 0-5-0 | |
| 75 | 904 | 5-12-3 | |
| 76 | 889 | 2-10-1 | |
| 77 | 842 | 1-10-4 |
Active Stores
Kinguin Esports Lounge (19)
SideQuest (11)