Dublin
Riftbound
95
Ranked
556
Matches
43
Tournaments
1005.0
Avg ELO
Updated: Mar 25, 07:10
| # | Player | ELO | W-L-D |
|---|---|---|---|
| 1 | 1269 | 20-1-2 | |
| 2 | 1226 | 22-5-2 | |
| 3 | 1225 | 19-3-1 | |
| 4 | 1176 | 19-7-2 | |
| 5 | 1153 | 15-5-3 | |
| 6 | 1145 | 12-4-4 | |
| 7 | 1141 | 10-4-0 | |
| 8 | 1114 | 20-11-1 | |
| 9 | 1110 | 12-5-1 | |
| 10 | 1109 | 14-6-2 | |
| 11 | 1107 | 12-7-0 | |
| 12 | 1107 | 11-5-7 | |
| 13 | 1102 | 8-2-5 | |
| 14 | 1101 | 5-0-2 | |
| 15 | 1095 | 14-10-1 | |
| 16 | 1091 | 8-3-0 | |
| 17 | 1091 | 17-12-3 | |
| 18 | 1082 | 12-8-2 | |
| 19 | 1072 | 9-6-2 | |
| 20 | 1069 | 7-4-1 | |
| 21 | 1059 | 9-5-2 | |
| 22 | 1057 | 6-3-1 | |
| 23 | 1051 | 4-2-2 | |
| 24 | 1043 | 9-7-0 | |
| 25 | 1042 | 9-6-4 | |
| 26 | 1038 | 9-8-1 | |
| 27 | 1037 | 4-2-2 | |
| 28 | 1035 | 6-5-1 | |
| 29 | 1027 | 10-11-4 | |
| 30 | 1025 | 5-4-0 | |
| 31 | 1025 | 4-3-0 | |
| 32 | 1021 | 4-4-1 | |
| 33 | 1020 | 2-1-1 | |
| 34 | 1018 | 3-3-1 | |
| 35 | 1016 | 5-5-0 | |
| 36 | 1014 | 9-9-0 | |
| 37 | 1014 | 7-6-0 | |
| 38 | 1010 | 3-3-1 | |
| 39 | 1003 | 6-6-2 | |
| 40 | 1001 | 12-13-1 | |
| 41 | 1001 | 2-2-0 | |
| 42 | 1000 | 1-1-1 | |
| 43 | 1000 | 0-0-3 | |
| 44 | 1000 | 2-2-0 | |
| 45 | 998 | 5-5-3 | |
| 46 | 997 | 1-1-1 | |
| 47 | 990 | 2-3-0 | |
| 48 | 988 | 6-8-3 | |
| 49 | 987 | 1-2-1 | |
| 50 | 986 | 1-2-0 | |
| 51 | 984 | 0-1-2 | |
| 52 | 983 | 9-15-3 | |
| 53 | 981 | 1-2-0 | |
| 54 | 981 | 0-1-1 | |
| 55 | 980 | 1-2-0 | |
| 56 | 979 | 3-5-4 | |
| 57 | 979 | 2-3-0 | |
| 58 | 978 | 3-4-0 | |
| 59 | 973 | 2-3-0 | |
| 60 | 970 | 1-3-1 | |
| 61 | 968 | 5-9-2 | |
| 62 | 968 | 1-3-1 | |
| 63 | 968 | 0-2-1 | |
| 64 | 967 | 6-10-1 | |
| 65 | 966 | 1-3-0 | |
| 66 | 964 | 0-2-0 | |
| 67 | 962 | 1-3-0 | |
| 68 | 959 | 1-3-0 | |
| 69 | 959 | 1-3-1 | |
| 70 | 957 | 2-5-3 | |
| 71 | 954 | 1-3-0 | |
| 72 | 954 | 3-6-0 | |
| 73 | 950 | 6-10-0 | |
| 74 | 949 | 2-5-0 | |
| 75 | 947 | 3-6-0 | |
| 76 | 944 | 8-15-3 | |
| 77 | 944 | 0-3-0 | |
| 78 | 940 | 0-3-0 | |
| 79 | 939 | 0-3-0 | |
| 80 | 938 | 0-3-0 | |
| 81 | 934 | 2-7-0 | |
| 82 | 930 | 3-8-1 | |
| 83 | 926 | 1-5-1 | |
| 84 | 924 | 0-4-0 | |
| 85 | 921 | 1-5-0 | |
| 86 | 917 | 2-7-0 | |
| 87 | 914 | 3-8-2 | |
| 88 | 896 | 0-6-0 | |
| 89 | 891 | 1-7-0 | |
| 90 | 887 | 0-6-0 | |
| 91 | 885 | 1-8-1 | |
| 92 | 883 | 1-8-0 | |
| 93 | 881 | 4-15-6 | |
| 94 | 870 | 2-9-0 | |
| 95 | 833 | 0-12-2 |
Active Stores
Gamers World, Ireland (20)
Underworld Gaming (16)
Otter Space (7)