Columbus
Riftbound
139
Ranked
1042
Matches
128
Tournaments
1007.0
Avg ELO
Updated: Mar 25, 12:22
| # | Player | ELO | W-L-D |
|---|---|---|---|
| 1 | 1267 | 24-5-0 | |
| 2 | 1250 | 44-16-3 | |
| 3 | 1243 | 22-7-1 | |
| 4 | 1221 | 22-9-2 | |
| 5 | 1214 | 20-7-1 | |
| 6 | 1211 | 18-5-1 | |
| 7 | 1197 | 22-7-1 | |
| 8 | 1195 | 21-10-2 | |
| 9 | 1193 | 20-9-3 | |
| 10 | 1179 | 23-9-1 | |
| 11 | 1173 | 15-5-1 | |
| 12 | 1168 | 9-1-0 | |
| 13 | 1164 | 27-13-2 | |
| 14 | 1151 | 24-12-5 | |
| 15 | 1143 | 20-8-3 | |
| 16 | 1130 | 11-5-1 | |
| 17 | 1129 | 27-17-2 | |
| 18 | 1120 | 19-11-0 | |
| 19 | 1118 | 15-10-0 | |
| 20 | 1107 | 7-2-1 | |
| 21 | 1102 | 21-12-3 | |
| 22 | 1098 | 9-5-0 | |
| 23 | 1096 | 5-0-1 | |
| 24 | 1093 | 13-10-2 | |
| 25 | 1092 | 18-14-1 | |
| 26 | 1091 | 10-4-1 | |
| 27 | 1090 | 11-6-3 | |
| 28 | 1087 | 7-4-0 | |
| 29 | 1084 | 9-4-2 | |
| 30 | 1079 | 8-3-1 | |
| 31 | 1079 | 20-17-2 | |
| 32 | 1072 | 16-13-3 | |
| 33 | 1071 | 7-3-0 | |
| 34 | 1066 | 14-10-4 | |
| 35 | 1058 | 25-27-0 | |
| 36 | 1058 | 3-0-0 | |
| 37 | 1055 | 9-6-2 | |
| 38 | 1049 | 11-8-1 | |
| 39 | 1046 | 3-1-0 | |
| 40 | 1044 | 8-6-2 | |
| 41 | 1037 | 7-6-2 | |
| 42 | 1032 | 6-6-2 | |
| 43 | 1031 | 3-2-1 | |
| 44 | 1029 | 10-9-4 | |
| 45 | 1029 | 10-10-1 | |
| 46 | 1025 | 2-1-1 | |
| 47 | 1023 | 2-1-0 | |
| 48 | 1022 | 15-20-2 | |
| 49 | 1021 | 1-0-2 | |
| 50 | 1020 | 2-1-1 | |
| 51 | 1018 | 4-4-1 | |
| 52 | 1018 | 10-9-0 | |
| 53 | 1014 | 4-3-2 | |
| 54 | 1010 | 15-16-4 | |
| 55 | 1007 | 2-2-0 | |
| 56 | 1006 | 12-13-2 | |
| 57 | 1001 | 2-2-0 | |
| 58 | 1000 | 4-5-1 | |
| 59 | 1000 | 5-6-0 | |
| 60 | 997 | 5-8-0 | |
| 61 | 997 | 4-5-1 | |
| 62 | 997 | 1-1-1 | |
| 63 | 996 | 10-11-2 | |
| 64 | 995 | 1-2-0 | |
| 65 | 993 | 7-10-0 | |
| 66 | 991 | 3-4-2 | |
| 67 | 988 | 1-2-0 | |
| 68 | 987 | 1-2-0 | |
| 69 | 986 | 3-4-1 | |
| 70 | 986 | 1-2-0 | |
| 71 | 986 | 1-2-0 | |
| 72 | 984 | 12-18-3 | |
| 73 | 983 | 4-5-0 | |
| 74 | 980 | 1-2-0 | |
| 75 | 979 | 1-2-0 | |
| 76 | 979 | 1-2-0 | |
| 77 | 977 | 22-30-0 | |
| 78 | 977 | 2-4-0 | |
| 79 | 977 | 1-2-3 | |
| 80 | 976 | 1-2-0 | |
| 81 | 975 | 4-5-1 | |
| 82 | 971 | 1-3-2 | |
| 83 | 971 | 2-4-3 | |
| 84 | 970 | 7-9-3 | |
| 85 | 969 | 6-8-3 | |
| 86 | 969 | 2-3-0 | |
| 87 | 969 | 0-2-1 | |
| 88 | 968 | 1-3-0 | |
| 89 | 968 | 0-2-0 | |
| 90 | 966 | 0-2-0 | |
| 91 | 965 | 1-3-1 | |
| 92 | 965 | 0-2-0 | |
| 93 | 964 | 0-2-0 | |
| 94 | 963 | 0-2-0 | |
| 95 | 962 | 0-2-0 | |
| 96 | 960 | 0-2-1 | |
| 97 | 956 | 2-4-1 | |
| 98 | 954 | 4-9-1 | |
| 99 | 953 | 4-9-2 | |
| 100 | 951 | 2-5-1 | |
| 101 | 946 | 0-3-1 | |
| 102 | 945 | 0-3-0 | |
| 103 | 944 | 4-8-2 | |
| 104 | 944 | 0-3-3 | |
| 105 | 942 | 0-3-0 | |
| 106 | 941 | 9-19-1 | |
| 107 | 940 | 5-9-2 | |
| 108 | 939 | 0-3-0 | |
| 109 | 938 | 0-3-0 | |
| 110 | 937 | 0-3-0 | |
| 111 | 935 | 1-5-1 | |
| 112 | 933 | 1-6-1 | |
| 113 | 932 | 3-9-4 | |
| 114 | 931 | 1-5-0 | |
| 115 | 929 | 3-7-0 | |
| 116 | 929 | 1-5-9 | |
| 117 | 928 | 0-3-0 | |
| 118 | 924 | 0-5-1 | |
| 119 | 915 | 1-6-2 | |
| 120 | 913 | 1-7-0 | |
| 121 | 913 | 0-5-1 | |
| 122 | 911 | 4-12-2 | |
| 123 | 911 | 2-6-1 | |
| 124 | 908 | 0-5-3 | |
| 125 | 907 | 3-11-1 | |
| 126 | 906 | 3-8-0 | |
| 127 | 905 | 2-8-0 | |
| 128 | 905 | 3-12-1 | |
| 129 | 900 | 4-10-0 | |
| 130 | 899 | 2-11-1 | |
| 131 | 893 | 2-9-2 | |
| 132 | 888 | 1-7-1 | |
| 133 | 887 | 1-9-1 | |
| 134 | 887 | 2-10-0 | |
| 135 | 877 | 3-11-1 | |
| 136 | 865 | 11-28-4 | |
| 137 | 840 | 2-12-1 | |
| 138 | 837 | 12-29-4 | |
| 139 | 811 | 0-13-0 |
Active Stores
FIVE6 GAMING (20)
Beyond the Board (13)
Card Father Games (13)
Heroes and Games (13)
Paradise Hobbies LLC (13)
The Warp Gate (12)
Littleroot Games (9)
Pixel Palace Games (7)
The Guardtower (7)
VGMX (7)