Bydgoszcz
Riftbound
32
Ranked
289
Matches
23
Tournaments
1017.0
Avg ELO
Updated: Mar 25, 12:22
| # | Player | ELO | W-L-D |
|---|---|---|---|
| 1 | 1254 | 24-5-3 | |
| 2 | 1181 | 18-6-3 | |
| 3 | 1174 | 18-9-0 | |
| 4 | 1155 | 17-9-3 | |
| 5 | 1131 | 21-14-4 | |
| 6 | 1098 | 21-17-3 | |
| 7 | 1097 | 25-18-0 | |
| 8 | 1083 | 6-1-1 | |
| 9 | 1080 | 14-8-1 | |
| 10 | 1072 | 17-14-1 | |
| 11 | 1060 | 11-9-4 | |
| 12 | 1059 | 10-7-0 | |
| 13 | 1052 | 11-8-3 | |
| 14 | 1039 | 9-10-2 | |
| 15 | 1039 | 6-3-1 | |
| 16 | 1016 | 5-5-2 | |
| 17 | 995 | 3-4-0 | |
| 18 | 981 | 5-6-0 | |
| 19 | 979 | 1-2-0 | |
| 20 | 964 | 11-18-2 | |
| 21 | 962 | 5-10-3 | |
| 22 | 962 | 1-3-0 | |
| 23 | 959 | 12-19-3 | |
| 24 | 947 | 0-3-1 | |
| 25 | 935 | 0-3-0 | |
| 26 | 933 | 4-9-1 | |
| 27 | 929 | 0-3-0 | |
| 28 | 925 | 6-11-3 | |
| 29 | 919 | 1-5-0 | |
| 30 | 912 | 8-18-0 | |
| 31 | 894 | 0-5-0 | |
| 32 | 749 | 1-19-1 |
Active Stores
Centrum gier Pegaz (20)
Centrum Gier Planszowych Kruk (3)