Austin
Riftbound
154
Ranked
722
Matches
63
Tournaments
1003.0
Avg ELO
Updated: Mar 25, 07:10
| # | Player | ELO | W-L-D |
|---|---|---|---|
| 1 | 1155 | 20-9-2 | |
| 2 | 1148 | 18-8-1 | |
| 3 | 1137 | 11-3-0 | |
| 4 | 1133 | 7-0-1 | |
| 5 | 1129 | 10-2-0 | |
| 6 | 1125 | 8-0-0 | |
| 7 | 1114 | 11-5-0 | |
| 8 | 1112 | 9-2-2 | |
| 9 | 1107 | 14-8-1 | |
| 10 | 1100 | 9-3-0 | |
| 11 | 1100 | 5-1-0 | |
| 12 | 1097 | 14-10-0 | |
| 13 | 1095 | 8-3-1 | |
| 14 | 1089 | 8-3-1 | |
| 15 | 1089 | 8-3-0 | |
| 16 | 1088 | 6-1-0 | |
| 17 | 1088 | 7-2-0 | |
| 18 | 1082 | 14-11-2 | |
| 19 | 1080 | 11-6-0 | |
| 20 | 1079 | 7-2-0 | |
| 21 | 1079 | 5-1-0 | |
| 22 | 1078 | 12-7-1 | |
| 23 | 1078 | 5-1-0 | |
| 24 | 1075 | 5-1-0 | |
| 25 | 1073 | 12-9-0 | |
| 26 | 1072 | 8-4-0 | |
| 27 | 1072 | 8-3-0 | |
| 28 | 1072 | 3-0-0 | |
| 29 | 1065 | 5-1-0 | |
| 30 | 1065 | 5-3-0 | |
| 31 | 1062 | 7-4-0 | |
| 32 | 1061 | 8-4-0 | |
| 33 | 1059 | 10-8-0 | |
| 34 | 1058 | 8-5-0 | |
| 35 | 1057 | 10-7-0 | |
| 36 | 1056 | 7-4-1 | |
| 37 | 1056 | 6-4-0 | |
| 38 | 1051 | 8-5-1 | |
| 39 | 1051 | 6-3-0 | |
| 40 | 1044 | 3-1-0 | |
| 41 | 1042 | 8-5-1 | |
| 42 | 1041 | 7-5-0 | |
| 43 | 1040 | 12-9-0 | |
| 44 | 1039 | 7-4-0 | |
| 45 | 1037 | 6-3-0 | |
| 46 | 1034 | 5-4-3 | |
| 47 | 1033 | 6-5-0 | |
| 48 | 1027 | 5-3-0 | |
| 49 | 1027 | 5-4-0 | |
| 50 | 1026 | 8-6-0 | |
| 51 | 1022 | 8-8-1 | |
| 52 | 1021 | 3-2-1 | |
| 53 | 1021 | 2-1-0 | |
| 54 | 1020 | 2-1-0 | |
| 55 | 1020 | 2-1-0 | |
| 56 | 1020 | 2-1-0 | |
| 57 | 1020 | 5-4-0 | |
| 58 | 1019 | 2-1-0 | |
| 59 | 1019 | 2-1-0 | |
| 60 | 1018 | 2-1-0 | |
| 61 | 1016 | 5-4-0 | |
| 62 | 1016 | 2-1-0 | |
| 63 | 1015 | 5-4-0 | |
| 64 | 1013 | 5-4-0 | |
| 65 | 1013 | 2-2-0 | |
| 66 | 1012 | 2-1-0 | |
| 67 | 1011 | 3-3-0 | |
| 68 | 1009 | 6-6-0 | |
| 69 | 1008 | 12-14-1 | |
| 70 | 1006 | 1-1-0 | |
| 71 | 1005 | 8-8-0 | |
| 72 | 1005 | 2-2-0 | |
| 73 | 1004 | 4-5-0 | |
| 74 | 1001 | 1-1-1 | |
| 75 | 1001 | 1-1-0 | |
| 76 | 1000 | 3-3-0 | |
| 77 | 1000 | 2-2-0 | |
| 78 | 994 | 1-1-1 | |
| 79 | 994 | 7-8-0 | |
| 80 | 993 | 7-8-0 | |
| 81 | 991 | 2-2-1 | |
| 82 | 990 | 1-2-0 | |
| 83 | 990 | 1-2-0 | |
| 84 | 989 | 5-6-0 | |
| 85 | 988 | 4-5-0 | |
| 86 | 986 | 2-3-0 | |
| 87 | 985 | 2-3-0 | |
| 88 | 985 | 2-3-0 | |
| 89 | 985 | 1-2-0 | |
| 90 | 984 | 1-2-0 | |
| 91 | 983 | 3-4-1 | |
| 92 | 983 | 4-5-0 | |
| 93 | 981 | 19-22-2 | |
| 94 | 981 | 1-2-0 | |
| 95 | 981 | 2-3-0 | |
| 96 | 980 | 1-2-0 | |
| 97 | 980 | 1-2-0 | |
| 98 | 980 | 1-2-0 | |
| 99 | 979 | 1-2-0 | |
| 100 | 977 | 1-2-0 | |
| 101 | 976 | 1-2-0 | |
| 102 | 976 | 1-2-0 | |
| 103 | 970 | 2-4-0 | |
| 104 | 969 | 2-4-0 | |
| 105 | 968 | 2-4-0 | |
| 106 | 966 | 5-7-0 | |
| 107 | 965 | 2-4-0 | |
| 108 | 965 | 0-2-0 | |
| 109 | 963 | 0-2-0 | |
| 110 | 963 | 2-4-0 | |
| 111 | 963 | 2-4-0 | |
| 112 | 963 | 0-2-0 | |
| 113 | 962 | 2-4-0 | |
| 114 | 961 | 0-2-0 | |
| 115 | 960 | 0-2-0 | |
| 116 | 960 | 3-6-0 | |
| 117 | 959 | 0-2-1 | |
| 118 | 959 | 0-2-0 | |
| 119 | 956 | 9-11-1 | |
| 120 | 956 | 3-6-0 | |
| 121 | 955 | 7-9-1 | |
| 122 | 955 | 4-7-0 | |
| 123 | 954 | 3-6-0 | |
| 124 | 953 | 6-9-1 | |
| 125 | 951 | 3-6-0 | |
| 126 | 948 | 6-9-0 | |
| 127 | 946 | 1-4-0 | |
| 128 | 944 | 5-9-1 | |
| 129 | 944 | 0-3-0 | |
| 130 | 942 | 0-3-0 | |
| 131 | 941 | 0-3-0 | |
| 132 | 940 | 4-8-0 | |
| 133 | 940 | 0-3-0 | |
| 134 | 940 | 0-3-0 | |
| 135 | 940 | 0-3-0 | |
| 136 | 939 | 0-3-0 | |
| 137 | 939 | 0-3-0 | |
| 138 | 938 | 0-3-0 | |
| 139 | 937 | 0-3-0 | |
| 140 | 936 | 9-15-0 | |
| 141 | 936 | 0-3-0 | |
| 142 | 934 | 1-5-0 | |
| 143 | 922 | 0-4-0 | |
| 144 | 918 | 0-5-0 | |
| 145 | 910 | 0-5-0 | |
| 146 | 906 | 0-5-0 | |
| 147 | 904 | 0-5-0 | |
| 148 | 900 | 0-5-0 | |
| 149 | 897 | 0-6-0 | |
| 150 | 884 | 9-18-0 | |
| 151 | 877 | 8-19-0 | |
| 152 | 875 | 2-10-0 | |
| 153 | 854 | 7-22-2 | |
| 154 | 829 | 1-12-0 |
Active Stores
Mothership Books and Games (23)
Dragons Lair Comics and Fantasy (Austin) (13)
Game Kastle Austin (13)
Space Goblin Collectibles (8)
Wylder Gaming (6)