Asturias
Riftbound
81
Ranked
551
Matches
29
Tournaments
1007.0
Avg ELO
Updated: Mar 25, 12:22
| # | Player | ELO | W-L-D |
|---|---|---|---|
| 1 | 1343 | 43-9-3 | |
| 2 | 1288 | 35-11-3 | |
| 3 | 1258 | 20-4-4 | |
| 4 | 1247 | 21-3-2 | |
| 5 | 1181 | 16-5-0 | |
| 6 | 1116 | 12-9-1 | |
| 7 | 1112 | 10-5-2 | |
| 8 | 1110 | 21-19-3 | |
| 9 | 1109 | 11-5-0 | |
| 10 | 1098 | 7-4-1 | |
| 11 | 1091 | 9-4-1 | |
| 12 | 1080 | 7-2-3 | |
| 13 | 1079 | 20-16-1 | |
| 14 | 1078 | 6-2-0 | |
| 15 | 1077 | 5-1-2 | |
| 16 | 1061 | 5-2-1 | |
| 17 | 1060 | 10-10-1 | |
| 18 | 1055 | 5-2-1 | |
| 19 | 1055 | 12-10-4 | |
| 20 | 1049 | 7-5-1 | |
| 21 | 1044 | 8-6-2 | |
| 22 | 1043 | 3-1-0 | |
| 23 | 1043 | 3-1-0 | |
| 24 | 1043 | 7-5-1 | |
| 25 | 1039 | 3-1-0 | |
| 26 | 1037 | 7-7-1 | |
| 27 | 1031 | 3-1-4 | |
| 28 | 1029 | 10-10-1 | |
| 29 | 1024 | 3-2-3 | |
| 30 | 1021 | 2-1-0 | |
| 31 | 1020 | 10-11-2 | |
| 32 | 1014 | 13-16-0 | |
| 33 | 1013 | 4-3-0 | |
| 34 | 1007 | 6-6-0 | |
| 35 | 1006 | 2-2-0 | |
| 36 | 1006 | 9-12-5 | |
| 37 | 1001 | 2-2-0 | |
| 38 | 1000 | 0-0-4 | |
| 39 | 998 | 4-4-1 | |
| 40 | 994 | 10-11-1 | |
| 41 | 990 | 7-9-0 | |
| 42 | 989 | 2-2-0 | |
| 43 | 985 | 7-9-3 | |
| 44 | 980 | 1-2-0 | |
| 45 | 978 | 12-15-4 | |
| 46 | 978 | 4-6-1 | |
| 47 | 978 | 0-2-1 | |
| 48 | 974 | 1-3-2 | |
| 49 | 970 | 2-4-1 | |
| 50 | 969 | 6-8-2 | |
| 51 | 967 | 3-5-1 | |
| 52 | 964 | 0-2-1 | |
| 53 | 962 | 1-3-0 | |
| 54 | 960 | 0-2-1 | |
| 55 | 959 | 2-4-2 | |
| 56 | 957 | 2-5-0 | |
| 57 | 954 | 3-5-0 | |
| 58 | 953 | 6-11-2 | |
| 59 | 952 | 5-8-0 | |
| 60 | 950 | 1-4-0 | |
| 61 | 943 | 12-19-0 | |
| 62 | 942 | 2-5-0 | |
| 63 | 941 | 0-3-0 | |
| 64 | 941 | 0-3-0 | |
| 65 | 941 | 0-3-1 | |
| 66 | 938 | 0-3-0 | |
| 67 | 934 | 2-8-2 | |
| 68 | 933 | 0-3-0 | |
| 69 | 931 | 1-5-2 | |
| 70 | 916 | 0-5-1 | |
| 71 | 912 | 4-9-0 | |
| 72 | 905 | 3-9-2 | |
| 73 | 905 | 4-11-2 | |
| 74 | 903 | 1-7-0 | |
| 75 | 898 | 3-10-2 | |
| 76 | 893 | 1-8-2 | |
| 77 | 889 | 7-19-2 | |
| 78 | 887 | 3-11-0 | |
| 79 | 886 | 7-18-0 | |
| 80 | 881 | 2-8-2 | |
| 81 | 879 | 1-8-0 |
Active Stores
TCG Mansion SL (13)
RAVNICA GAMES (10)
Hangar Rebelde (6)