⚙️

National Rankings 🇪🇸

The top-rated Lorcana players across every Spanish community, ranked by season ELO. Browse the country-wide leaderboard or filter by name.

280
Ranked
536
Matches
72
Tournaments
13
Communities
Updated: May 19, 05:01
# Player Community ELO W-L-D Win % Matches
151 Islas Baleares 999 1-1-0 50.0% 2
152 Sevilla-Cadiz 999 2-2-0 50.0% 4
153 Levante 998 2-2-2 50.0% 6
154 Levante 997 5-5-0 50.0% 10
155 Madrid 997 1-1-1 50.0% 3
156 Madrid 994 4-4-0 50.0% 8
157 Madrid 991 4-4-3 50.0% 11
158 Madrid 989 2-3-1 40.0% 6
159 Levante 988 4-5-1 44.4% 10
160 Madrid 986 1-2-0 33.3% 3
161 Islas Canarias 985 1-2-0 33.3% 3
162 Levante 985 1-2-0 33.3% 3
163 Levante 984 2-3-1 40.0% 6
164 Cataluña 983 1-2-0 33.3% 3
165 Euskadi 983 1-2-0 33.3% 3
166 Sevilla-Cadiz 983 1-2-0 33.3% 3
167 Andalucía Oriental 982 1-2-0 33.3% 3
168 Madrid 982 1-2-0 33.3% 3
169 Cataluña 982 1-2-0 33.3% 3
170 Cataluña 982 1-2-0 33.3% 3
171 Cataluña 982 1-2-0 33.3% 3
172 Cataluña 982 1-2-0 33.3% 3
173 Madrid 982 1-2-1 33.3% 4
174 Guadalajara 982 1-2-0 33.3% 3
175 Levante 982 1-2-0 33.3% 3
176 Levante 982 1-2-0 33.3% 3
177 Levante 982 1-2-0 33.3% 3
178 Madrid 982 1-2-0 33.3% 3
179 Zaragoza 982 1-2-0 33.3% 3
180 Castilla y León 981 1-2-0 33.3% 3
181 Cataluña 981 2-3-1 40.0% 6
182 Cataluña 981 0-1-1 0.0% 2
183 Euskadi 981 1-2-0 33.3% 3
184 Galicia 981 2-3-0 40.0% 5
185 Galicia 981 1-2-0 33.3% 3
186 Guadalajara 981 1-2-0 33.3% 3
187 Guadalajara 981 1-2-0 33.3% 3
188 Islas Baleares 981 1-2-0 33.3% 3
189 Islas Baleares 981 1-2-0 33.3% 3
190 Islas Canarias 981 1-2-0 33.3% 3
191 Levante 981 1-2-0 33.3% 3
192 Madrid 981 1-2-0 33.3% 3
193 Madrid 981 1-2-0 33.3% 3
194 Madrid 981 1-2-0 33.3% 3
195 Madrid 981 0-1-2 0.0% 3
196 Madrid 981 1-2-0 33.3% 3
197 Sevilla-Cadiz 981 1-2-0 33.3% 3
198 Andalucía Oriental 980 1-2-0 33.3% 3
199 Castilla y León 980 1-2-0 33.3% 3
200 Castilla y León 980 1-2-0 33.3% 3
‹ Prev Page 4 of 6 Next ›